1991 Cleveland
Burke Lakefront Airport
2.369 Mile Road Course
32 Laps/75.808 Miles
July 7, 1991

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Mark Smith 7 Evergreen Aviation March Buick 32 0:39:53.63 119.357 22
2 3 Brian Till 24 Sisapa Records March Buick 32 0:39:55.05 119.286 16
3 4 Robbie Groff 5 Northwest Excavating March Buick 32 0:39:55.59 119.259 14
4 6 Johnny O'Connell 8 Milkhouse Cheese March Buick 32 0:39:55.87 119.245 12
5 2 Robbie Buhl 4 Racing For Kids March Buick 32 0:40:11.40 118.477 10
6 9 Franck Fréon 27 Aldus Software March Buick 32 0:40:12.14 118.441 8
7 5 Eric Bachelart 1 Toshiba March Buick 32 0:40:28.09 117.663 6
8 10 Roberto Quintanilla 64 Transportes Qunitanilla March Buick 32 0:40:43.18 116.936 5
9 8 John Marconi 77 Herbalife International March Buick 32 0:40:49.34 116.642 4
10 11 Jeff Davis 12 Van K Engineering March Buick 32 0:40:56.44 116.305 3
11 14 Bob Reid 89 Ohio Tool Systems March Buick 31 Flagged 2
12 13 Mike Snow 26 Bradley Food Marts March Buick 31 Flagged 1
13 12 Wayne Cerbo 11 Stuart Moore Racing March Buick 31 Flagged  
14 7 P. J. Jones 21 American Racing Wheels March Buick 23 Gearbox  

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2007, ChampCarStats.com