2000 Milwaukee
The Milwaukee Mile
1.032 Mile Paved Oval
100 Laps/103.2 Miles
June 5, 2000

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Scott Dixon 17 Invensys/Powerwear Lola Buick 100 0:53:21.168 116.058 22
2 2 Jason Bright 3 Dorricott Racing Lola Buick 100 0:53:29.214 115.767 16
3 5 Mario Domínguez 7 Herdez/Pegaso/Quaker State Lola Buick 100 0:53:31.684 115.678 14
4 6 Chris Menninga 11 Mi-Jack Lola Buick 100 0:53:32.542 115.647 12
5 3 Casey Mears 2 Sooner Trailer Lola Buick 99 Flagged 10
6 8 Townsend Bell 1 DirecPC Lola Buick 99 Flagged 8
7 7 Jeff Simmons 26 KOOL Lola Buick 98 Flagged 6
8 13 Rodolfo Lavín 10 Corona/Modelo/SportsYA Lola Buick 95 Flagged 5
9 11 Rudy Junco 15 PrecioBase.com Lola Buick 98 Flagged 4
10 15 Luis Díaz 78 Quaker State/Herdez Lola Buick 98 Flagged 3
11 16 Geoff Boss 4 Cross Pens/Lacoste/ITIS Lola Buick 96 Flagged 2
12 10 Felipe Giaffone 21 Hollywood Lola Buick 95 Flagged 1
13 14 Cory Witherill 61 Genoa Racing Lola Buick 95 Flagged  
14 17 Andy Boss 5 Cross Pens/Lacoste/ITIS Lola Buick 94 Flagged  
15 12 Todd Snyder 9 Outpost.com Lola Buick 88 Wrecked  
16 9 Jonny Kane 27 KOOL Lola Buick 75 Mechanical  
17 4 Tony Renna 18 Motorola Lola Buick 57 Mechanical  

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2007, ChampCarStats.com