2000 Fontana
California Speedway
2.029 Mile Paved Oval
50 Laps/101.45 Miles
October 29, 2000

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Scott Dixon 17 Invensys/Powerwear Lola Buick 50 0:33:08.441 183.672 21
2 15 Townsend Bell 1 DirecPC Lola Buick 50 0:33:08.457 183.670 16
3 4 Tony Renna 18 Motorola Lola Buick 50 0:33:08.573 183.659 14
4 3 Casey Mears 2 Sooner Trailer Lola Buick 50 0:33:09.108 183.610 12
5 7 Rodolfo Lavín 10 Corona/Modelo/SportsYA Lola Buick 50 0:33:09.126 183.608 10
6 13 Jeff Simmons 26 KOOL Lola Buick 50 0:33:09.394 183.584 8
7 1 Felipe Giaffone 21 Hollywood Lola Buick 50 0:33:09.477 183.576 7
8 8 Rudy Junco 15 PrecioBase.com Lola Buick 50 0:33:09.513 183.573 5
9 9 Chris Menninga 11 Mi-Jack Lola Buick 50 0:33:09.590 183.565 4
10 14 Jonny Kane 27 KOOL Lola Buick 50 0:33:09.749 183.551 3
11 6 Rolando Quintanilla 64 Telmex/Prodigy Internet Lola Buick 50 0:33:09.765 183.549 2
12 11 Andy Boss 4 Cross Pens/Lacoste/ITIS Lola Buick 50 0:33:10.262 183.503 1
13 12 Cory Witherill 61 WSA Healthcare Lola Buick 50 0:33:10.288 183.501  
14 10 Jason Bright 3 Dorricott Racing Lola Buick 50 0:33:10.614 183.471  
15 16 Luis Díaz 78 Quaker State/Herdez Lola Buick 50 0:33:13.884 183.170  
16 17 Mario Domínguez 7 Herdez/Pegaso/Quaker State Lola Buick 50 0:33:13.920 183.167  
17 5 Derek Higgins 16 PrecioBase.com Lola Buick 50 0:33:25.035 182.151  
                 
-- -- Geoff Boss 5 Cross Pens/Lacoste/ITIS Lola Buick -- Did not start  

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2007, ChampCarStats.com