2001 Gateway
Gateway International Raceway
1.27 Mile Paved Oval
80 Laps/101.6 Miles
August 26, 2001

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 3 Dan Wheldon 1 Gemstart Lola Buick 80 0:43:31.081 140.080 20
2 4 Mario Domínguez 17 del Valle/Corona Lola Buick 80 0:43:54.903 138.813 16
3 8 Matt Halliday 21 Mi-Jack Lola Buick 80 0:53:55.654 138.774 14
4 5 Derek Higgins 16 PrecioBase.com/StarlightDiamonds.com/Quaker State Lola Buick 79 Flagged 12
5 2 Damien Faulkner 31 Dorricott Racing Lola Buick 79 Flagged 10
6 7 Luis Díaz 65 Telmex Lola Buick 79 Flagged 8
7 6 Rudy Junco 15 PrecioBase.com/StarlightDiamonds.com/Quaker State Lola Buick 78 Flagged 6
8 9 Rolando Quintanilla 64 Telmex Lola Buick 78 Flagged 5
9 1 Townsend Bell 30 DirecWay Lola Buick 70 Mechanical 5
10 10 Cory Witherill 6 WSA Healthcare Lola Buick 13 Mechanical 3

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2007, ChampCarStats.com