2001 Road Atlanta
Road Atlanta
2.54 Mile Road Course
29 Laps/73.66 Miles
October 5, 2001

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 6 Dan Wheldon 1 Gemstart Lola Buick 29 0:42:57.299 102.889 20
2 1 Townsend Bell 30 DirecWay Lola Buick 29 0:42:57.555 102.879 18
3 3 Damien Faulkner 31 Dorricott Racing Lola Buick 29 0:42:59.835 102.788 14
4 7 Mario Domínguez 17 del Valle/Corona Lola Buick 29 0:43:02.079 102.699 12
5 2 Jon Fogarty 32 Fogarty Winery & Vineyard Lola Buick 29 0:43:03.090 102.658 10
6 8 Derek Higgins 16 PrecioBase.com/StarlightDiamonds.com/Quaker State Lola Buick 29 0:43:01.242 102.732 8
7 5 Luis Díaz 65 Telmex Lola Buick 29 0:43:13.226 102.257 6
8 4 Matt Halliday 21 Mi-Jack Lola Buick 29 0:43:15.362 102.173 5
9 10 Rolando Quintanilla 64 Telmex Lola Buick 28 Flagged 4
10 9 Cory Witherill 6 Casino Morongo Lola Buick 20 Off course 3

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2007, ChampCarStats.com