1978 Ontario 1
Ontario Motor Speedway
2.5 Mile Paved Oval
25 Laps/62.5 Miles
September 2, 1978

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 4 Bill Alsup 41 X Argo Volkswagen 25 0:35.22.55 106.005 200
2 6 Harry MacDonald 42 X X Volkswagen 25 Finished 160
3 3 John Wood 43 X X Volkswagen 25 Finished 140
4 10 Ken Nichols 55 X X Volkswagen 25 Finished 120
5 5 Herm Johnson 45 X X Volkswagen 25 Finished 100
6 7 David Bruns 99 X X Volkswagen 25 Finished 80
7 14 Gary Bettenhausen 97 X X Volkswagen 25 Finished 60
8 16 Dick Simon 65 X X Volkswagen 25 Finished 50
9 18 Tommy Thompson 50 X X Volkswagen 25 Finished 40
10 15 Pete Halsmer 28 X X Volkswagen 25 Finished 30
11 19 Larry Skipsey 11 X X Volkswagen 25 Finished 20
12 21 Butch Meyer 51 X X Volkswagen 25 Finished 10
13 22 Doug Clark 92 X X Volkswagen 25 Finished 5
14 17 Bob Cicconi 60 X X Volkswagen 24 X 5
15 8 Roger Mears 73 X X Volkswagen 23 X 5
16 11 George Dyer 15 X X Volkswagen 23 X 5
17 25 Roy Kischell 20 X X Volkswagen 23 X 4
18 27 Dennis Blackwell 53 X X Volkswagen 23 X 4
19 26 Bob Larson 44 X X Volkswagen 23 X 4
20 20 Benny Scott 58 X X Volkswagen 23 X 4
21 29 Phil Caliva 80 X X Volkswagen 22 X 3
22 12 Rich Vogler 22 X X Volkswagen 21 X 3
23 24 Ted Field 74 X X Volkswagen 15 X 3
24 1 Dennis Firestone 10 X X Volkswagen 11 X 3
25 9 Bryan Johnson 77 X X Volkswagen 10 X 2
26 2 Allan Turner 24 X X Volkswagen 4 X 2
27 23 Bill Noble 40 X X Volkswagen 3 X 2
28 13 Jim Giffin 30 X X Volkswagen 0 X 2
29 28 Ron Banks 56 X X Volkswagen 0 X 2
                 
-- -- Bill Simpson X X X Volkswagen -- Did not start  
-- -- Bobby Unser, Jr. 27 X X Volkswagen -- Did not start  

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2007, ChampCarStats.com