1978 Ontario 2
Ontario Motor Speedway
2.5 Mile Paved Oval
25 Laps/62.5 Miles
September 2, 1978

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 24 Dennis Firestone 24 X March Volkswagen 25 0:28:10.79 133.074 200
2 9 Bill Alsup 41 X X Volkswagen 25 Finished 160
3 8 Harry MacDonald 42 X X Volkswagen 25 Finished 140
4 4 David Bruns 99 X X Volkswagen 25 Finished 120
5 7 John Wood 43 X X Volkswagen 25 Finished 100
6 22 Jim Giffin 30 X X Volkswagen 25 Finished 80
7 20 Bryan Johnson 77 X X Volkswagen 25 Finished 60
8 1 Tommy Thompson 50 X X Volkswagen 25 Finished 50
9 3 Gary Bettenhausen 97 X X Volkswagen 25 Finished 40
10 10 Pete Halsmer 28 X X Volkswagen 24 X 30
11 11 Larry Skipsey 11 X X Volkswagen 24 X 20
12 12 Butch Meyer 51 X X Volkswagen 24 X 10
13 19 Phil Caliva 80 X X Volkswagen 23 X 5
14 17 Bob Larson 44 X X Volkswagen 23 X 5
15 13 Doug Clark 92 X X Volkswagen 22 X 5
16 15 Roy Kischell 20 X X Volkswagen 21 X 5
17 18 Benny Scott 58 X X Volkswagen 18 X 4
18 6 Ken Nichols 55 X X Volkswagen 18 X 4
19 14 Bob Cicconi 60 X X Volkswagen 8 X 4
20 2 Dick Simon 65 X X Volkswagen 8 X 4
21 23 Ron Banks 56 X X Volkswagen 6 X 3
22 5 Herm Johnson 45 X X Volkswagen 5 X 3
23 16 Dennis Blackwell 53 X X Volkswagen 3 X 3
24 21 Bill Noble 40 X X Volkswagen 0 X 3

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2007, ChampCarStats.com