1978 Phoenix 2
Phoenix International Raceway
1 Mile Paved Oval
63 Laps/63 Miles
October 28, 1978

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Kevin Cogan 82 X Ralt Volkswagen 63 0:44:42.11 84.560 200
2 3 Dennis Firestone 10 X X Volkswagen 63 Finished 160
3 11 David Bruns 99 X X Volkswagen 63 Finished 140
4 10 Bob Cicconi 60 X X Volkswagen 63 Finished 120
5 7 Herm Johnson 2 X X Volkswagen 63 Finished 100
6 8 Gary Bettenhausen 45 X X Volkswagen 63 Finished 80
7 6 Harry MacDonald 42 X X Volkswagen 63 Finished 60
8 12 Dan Park 48 X X Volkswagen 63 Finished 50
9 9 John Wood 43 X X Volkswagen 62 X 40
10 16 Dick Ferguson 12 X X Volkswagen 62 X 30
11 18 Benny Scott 58 X X Volkswagen 62 X 20
12 2 Bill Alsup 41 X X Volkswagen 61 X 10
13 20 Jim Giffin 30 X X Volkswagen 61 X 5
14 24 Gene Romero 47 X X Volkswagen 61 X 5
15 17 Doug Clark 92 X X Volkswagen 61 X 5
16 27 Bryan Johnson 77 X X Volkswagen 61 X 5
17 21 Jan Slesinski 34 X X Volkswagen 60 X 4
18 22 John Sisk 94 X X Volkswagen 59 X 4
19 26 Ron Banks 56 X X Volkswagen 58 X 4
20 14 Gary Passon 8 X X Volkswagen 58 X 4
21 15 John Kalagian 19 X X Volkswagen 57 X 3
22 25 Tom D’Eath 84 X X Volkswagen 57 X 3
23 13 Pete Halsmer 65 X X Volkswagen 46 X 3
24 28 Bob Larson 44 X X Volkswagen 44 X 3
25 4 Fred Phillips 3 X X Volkswagen 26 X 2
26 5 Desiré Wilson 37 X X Volkswagen 17 X 2
27 19 Butch Meyer 51 X X Volkswagen 16 X 2
28 23 Dennis Blackwell 53 X X Volkswagen 3 X 2

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2007, ChampCarStats.com