1979 Pocono
Pocono International Raceway
2.5 Mile Paved Oval
25 Laps/62.5 Miles
June 24, 1979

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 7 Ronn Gregg 60 X Ralt Volkswagen 25 0:28:29.30 131.633 200
2 2 Dennis Firestone 2 X X Volkswagen 25 Finished 160
3 1 Gary Bettenhausen 8 X X Volkswagen 25 Finished 140
4 5 Geoff Brabham 51 X X Volkswagen 25 Finished 120
5 6 Bill Cruse 93 X X Volkswagen 25 Finished 100
6 3 Harry MacDonald 3 X X Volkswagen 25 Finished 80
7 4 Michael Chandler 66 X X Volkswagen 25 Finished 60
8 8 Pete Halsmer 65 X X Volkswagen 25 Finished 50
9 10 Barry Hartzell 25 X X Volkswagen 25 Finished 40
10 12 Stuart Moore 46 X X Volkswagen 25 Finished 30
11 19 Bob Cicconi 6 X X Volkswagen 25 Finished 20
12 14 Tom Klausler 85 X X Volkswagen 25 Finished 10
13 13 Rich Maier 61 X X Volkswagen 25 Finished 5
14 17 Joe Gimpel, Jr. 49 X X Volkswagen 25 Finished 5
15 16 Dave Manzolini 97 X X Volkswagen 25 Finished 5
16 18 Domenick Billera 68 X X Volkswagen 25 Finished 5
17 24 John Sisk 44 X X Volkswagen 24 X 4
18 11 Ken Nichols 10 X X Volkswagen 15 X 4
19 9 Johnny Parsons 99 X X Volkswagen 14 X 4
20 15 Mark Abel 55 X X Volkswagen 12 X 4
21 22 Dana Carter 29 X X Volkswagen 10 X 3
22 20 Roger McCluskey 14 X X Volkswagen 8 X 3
23 26 Rich Pfeiffer 41 X X Volkswagen 2 X 3
24 27 Roy Kischell 20 X X Volkswagen 1 X 3
25 25 Doug Clark 18 X X Volkswagen 0 X 2
26 23 Rich Vogler 22 X X Volkswagen 0 X 2
                 
-- 21 Tom Hessert 92 X X Volkswagen -- Did not start  

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2007, ChampCarStats.com