1980 USAC Mini-Indy Championship

Peter Kuhn - Champion

Date Track Miles Type Winner
6/8/80 Milwaukee 63 PO Billy Scyphers, Jr.
6/22/80 Pocono 62.5 PO Josele Garza
7/13/80 Mid-Ohio 58.5 RC Dave McMillan
8/23/80 St. Paul 62.5 PO Peter Kuhn
8/24/80 St. Paul 62.5 PO Peter Kuhn
8/30/80 Ontario 62.5 PO Pete Halsmer

 

Standing Driver   Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Peter Kuhn 6 0 2 0 1 0 0   0 684
2 Pete Halsmer 6 0 1 1 1 1 0   1 628
3 Josele Garza 6 0 1 2 0 0 0   0 532
4 Billy Scyphers, Jr. 5 0 1 1 1 0 0   1 514
5 Bob Cicconi 5 0 0 0 0 2 1   0 395
6 Dave McMillan 4 0 1 1 0 0 0   2 385
7 Michael Chandler 4 0 0 0 1 2 0   0 384
8 John Kalagian 6 0 0 0 0 0 2   1 320
9 Dennis Firestone 4 0 0 0 1 0 1   0 304
10 Ed Pimm 5 0 0 0 1 0 0   0 210
11 Dick Moody 5 0 0 0 0 0 1   1 194
12 David Bruns 2 0 0 0 0 1 0   0 180
13T Bob Lazier 1 0 0 1 0 0 0   0 160
13T Roger Penske, Jr. 3 0 0 0 0 0 1   0 160
15 Gary Pratt 4 0 0 0 0 0 0 6 0 127
16 Stuart Moore 2 0 0 0 0 0 0 7 0 110
17 Bruno Beilcke 3 0 0 0 0 0 0 8 0 104
18 Jan Slesinski 3 0 0 0 0 0 0 6 0 88
19T Peter Moodie 1 0 0 0 0 0 0 6 0 80
19T Jeff Wood 1 0 0 0 0 0 0 6 0 80
21T Steve Thomson 2 0 0 0 0 0 0 7 0 70
21T Pat Bedard 2 0 0 0 0 0 0 8 0 70
23 John Schiesser 4 0 0 0 0 0 0 9 0 51
24T Jerrill Rice 3 0 0 0 0 0 0 9 0 47
24T Ray Lipper 4 0 0 0 0 0 0 10 0 47
26T Dave Manzolini 1 0 0 0 0 0 0 9 0 40
26T Carl Whitney 1 0 0 0 0 0 0 9 0 40
28 Ron Drew 3 0 0 0 0 0 0 10 0 36
29 Roger Rager 2 0 0 0 0 0 0 10 0 35
30 Joe Gimpel, Jr. 2 0 0 0 0 0 0 10 0 34
31 Richard Hubbard 2 0 0 0 0 0 0 11 0 30
32 Craig Carter 3 0 0 0 0 0 0 11 0 25
33 Ken Nichols 1 0 0 0 0 0 0 11 0 20
34 Mike Martz 3 0 0 0 0 0 0 13 0 13
35 Jim Harvey 2 0 0 0 0 0 0 12 0 12
36 Roy Kischell 3 0 0 0 0 0 0 16 0 11
37T Dan Park 2 0 0 0 0 0 0 13 0 10
37T Jeff Brown 3 0 0 0 0 0 0 14 0 10
39T Richard Tallon 2 0 0 0 0 0 0 14 0 9
39T Paul Tavilla 2 0 0 0 0 0 0 15 0 9
41T Bill Vermeer 2 0 0 0 0 0 0 15 0 7
41T Randy Gilmore 2 0 0 0 0 0 0 19 0 7
43T Doug Clark 1 0 0 0 0 0 0 13 0 5
43T Dr. Curt Erwin 1 0 0 0 0 0 0 13 0 5
43T Bob Zinnagl 1 0 0 0 0 0 0 13 0 5
43T Don Breidenbach 1 0 0 0 0 0 0 14 0 5
43T Mike McHugh 1 0 0 0 0 0 0 15 0 5
43T Gary Howard 1 0 0 0 0 0 0 16 0 5
43T Pat Jesmore 2 0 0 0 0 0 0 21 0 5
43T Domenick Billera 2 0 0 0 0 0 0 22 0 5
51T Dean Thompson 1 0 0 0 0 0 0 17 0 4
51T Bob Ward 1 0 0 0 0 0 0 18 0 4
51T Mike Follmer 1 0 0 0 0 0 0 19 0 4
51T Tom Pomeroy 1 0 0 0 0 0 0 20 0 4
55T Bob Boffi 1 0 0 0 0 0 0 21 0 3
55T Jim Giffin 1 0 0 0 0 0 0 21 0 3
55T Richard Shirey 1 0 0 0 0 0 0 22 0 3
55T Tom D'Eath 1 0 0 0 0 0 0 23 0 3
59T A. J. Manning 1 0 0 0 0 0 0 26 0 2
59T Ronn Gregg 1 0 0 0 0 0 0 27 0 2
59T Don Maguire 1 0 0 0 0 0 0 27 0 2
59T Bill Cruse 1 0 0 0 0 0 0 29 0 2

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2007, ChampCarStats.com