2025 NTT IndyCar Series
Álex Palou - Champion
Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
1 | Álex Palou | 17 | 0 | 8 | 4 | 1 | 0 | 1 | 6 | 711 | |
2 | Patricio O'Ward | 17 | 0 | 2 | 3 | 1 | 1 | 3 | 3 | 515 | |
3 | Scott Dixon | 17 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 452 | |
4 | Kyle Kirkwood | 17 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 433 | |
5 | Christian Lundgaard | 17 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 431 | |
6 | Felix Rosenqvist | 17 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 372 | |
7 | Colton Herta | 17 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 372 | |
8 | Marcus Armstrong | 17 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 364 | |
9 | Will Power | 17 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 357 | |
10 | Scott McLaughlin | 16 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 356 | |
11 | David Malukas | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 318 | |
12 | Josef Newgarden | 17 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 316 | |
13 | Christian Rasmussen | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 313 | |
14 | Rinus VeeKay | 17 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 305 | |
15 | Alexander Rossi | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 297 | |
16 | Santino Ferrucci | 16 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 293 | |
17 | Kyffin Simpson | 16 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 282 | |
18 | Conor Daly | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 268 | |
19 | Graham Rahal | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 260 | |
20 | Marcus Ericsson | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 234 | |
21 | Callum Ilott | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 218 |
22 | Nolan Siegel | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 213 |
23 | Louis Foster | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 213 |
24 | Robert Shwartzman | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 211 |
25 | Sting Ray Robb | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 181 |
26 | Devlin DeFrancesco | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 171 |
27 | Jacob Abel | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 123 |
28 | Takuma Sato | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 36 |
29 | Helio Castroneves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 20 |
30 | Ed Carpenter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 16 |
31 | Jack Harvey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 12 |
32 | Ryan Hunter-Reay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 10 |
33 | Kyle Larson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 6 |
34 | Marco Andretti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 5 |
NR | Tony Kanaan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 | 0 |
Debuts | Farewells |
Jacob Abel | |
Louis Foster | |
Robert Shwartzman |