Ryan Dalziel
Birthplace: Lanarkshire, Scotland, UK
Born: April 12, 1982
Died:

Click here for main stats page

This site is supported by users like you.  You can sponsor this driver for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
2002 CART 12 0 0 2 1 1 0 1 89

8

2003 CART 12 0 2 4 3 1 1 2 175

2

2004 CCWS 12 0 4 3 0 0 1 5 309

2

Total   36 0 6 9 4 2 2   8 573

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 24 0 2 6 4 2 1 3
CCWS 12 0 4 3 0 0 1 5

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 4 0 1 0 0 0 0 1
Road Course 19 0 3 6 2 2 1 4
Street Course 13 0 2 3 2 0 1 3

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 3/10/2002 Monterrey RC CART 28 Michael Shank Racing Swift 014.a Toyota 10 2 32 0:59:55.086 67.292 16
2 4/14/2002 Long Beach SC CART 28 Michael Shank Racing Swift 014.a Toyota 10 27 0 Wrecked  
3 6/2/2002 Milwaukee PO CART 28 Michael Shank Racing Swift 014.a Toyota 5 10 70 0:31:52.081 136.011 6
4 6/9/2002 Laguna Seca RC CART 28 Michael Shank Racing Swift 014.a Toyota 9 4 30 0:43:11.370 93.273 12
5 6/16/2002 Portland RC CART 28 Michael Shank Racing Swift 014.a Toyota 6 7 35 0:40:26.812 102.230 9
6 6/30/2002 Chicago PO CART 28 Michael Shank Racing Swift 014.a Toyota 11 15 69 Flagged 1
7 7/7/2002 Toronto SC CART 28 Michael Shank Racing Swift 014.a Toyota 8 18 32 Flagged  
8 7/14/2002 Cleveland RC CART 28 Michael Shank Racing Swift 014.a Toyota 8 9 32 0:39:00.425 103.661 7
9 8/4/2002 Trois-Rivieres SC CART 28 Michael Shank Racing Swift 014.a Toyota 13 23 26 Mechanical  
10 8/18/2002 Elkhart Lake RC CART 28 Michael Shank Racing Swift 014.a Toyota 10 9 17 0:48:04.070 85.899 7
11 8/25/2002 Montreal RC CART 28 Michael Shank Racing Swift 014.a Toyota 3 3 27 0:51:38.079 84.993 14
12 9/1/2002 Denver SC CART 9 Telemetry Swift 014.a Toyota 1 2 38 0:51:43.580 72.597 17
                         
13 3/23/2003 Monterrey RC CART 28 Discovery Lake/Daily Record Swift 014.a Toyota 9 4 32 0:49:50.626 80.893 12
14 4/13/2003 Long Beach SC CART 28 Discovery Lake/Daily Record Swift 014.a Toyota 3 15 7 Wrecked 1
15 6/1/2003 Milwaukee PO CART 28 Discovery Lake/Daily Record Swift 014.a Toyota 1 1 70 0:34:12.338 126.716 21
16 6/15/2003 Laguna Seca RC CART 28 Discovery Lake/Daily Record Swift 014.a Toyota 3 2 30 0:42:38.420 94.474 16
17 6/22/2003 Portland RC CART 28 Discovery Lake/Daily Record Swift 014.a Toyota 1 1 35 0:40:23.576 102.367 23
18 7/6/2003 Cleveland RC CART 28 Discovery Lake/Daily Record Swift 014.a Toyota 4 3 32 0:44:18.403 91.262 14
19 7/13/2003 Toronto SC CART 28 Discovery Lake/Daily Record Swift 014.a Toyota 4 5 35 0:40:47.274 90.358 11
20 8/3/2003 Trois-Rivieres SC CART 28 Discovery Lake/Daily Record Swift 014.a Toyota 3 2 45 0:45:14.541 90.771 16
21 8/17/2003 Mid-Ohio RC CART 28 Discovery Lake/Daily Record Swift 014.a Toyota 3 2 30 0:41:51.613 97.095 16
22 8/23/2003 Montreal RC CART 28 Discovery Lake/Daily Record Swift 014.a Toyota 3 2 25 0:40:27.223 100.448 16
23 8/31/2003 Denver SC CART 28 Discovery Lake/Daily Record Swift 014.a Toyota 5 3 37 0:44:46.602 81.806 14
24 9/28/2003 Miami SC CART 28 Discovery Lake/Daily Record Swift 014.a Toyota 2 3 55 0:48:07.122 95.121 15
                         
25 4/18/2004 Long Beach SC CCWS 28 ProWorks Swift 014.a Toyota 1 1 31 0:50:20.986 72.701 34
26 5/23/2004 Monterrey RC CCWS 28 ProWorks Swift 014.a Toyota 1 8 32 0:50:16.533 80.198 18
27 6/5/2004 Milwaukee PO CCWS 28 ProWorks Swift 014.a Toyota 3 10 65 Wrecked 11
28 6/19/2004 Portland 1 RC CCWS 28 ProWorks Swift 014.a Toyota 7 5 35 0:44:09.802 93.627 21
29 6/20/2004 Portland 2 RC CCWS 28 ProWorks Swift 014.a Toyota 3 2 35 0:40:05.962 103.116 27
30 7/3/2004 Cleveland RC CCWS 28 ProWorks Swift 014.a Toyota 1 1 32 0:41:37.931 97.125 35
31 7/11/2004 Toronto SC CCWS 28 ProWorks Swift 014.a Toyota 6 6 35 0:44:01.884 83.702 19
32 7/25/2004 Vancouver SC CCWS 28 ProWorks Swift 014.a Toyota 1 1 38 0:45:08.874 89.942 34
33 8/8/2004 Elkhart Lake RC CCWS 28 ProWorks Swift 014.a Toyota 1 1 17 0:40:09.002 102.838 34
34 8/15/2004 Denver SC CCWS 28 ProWorks Swift 014.a Toyota 3 2 37 0:42:34.458 86.038 27
35 8/29/2004 Montreal RC CCWS 28 ProWorks Swift 014.a Toyota 2 2 25 0:39:06.601 103.899 29
36 9/12/2004 Laguna Seca RC CCWS 28 ProWorks Swift 014.a Toyota 2 6 30 0:40:44.509 98.876 20

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com