1993 Toronto
Exhibition Place
1.784 Mile Street Course
42 Laps/74.928 Miles
July 17, 1993

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Claude Bourbonnais 9 Player's Ralt RT-40 Toyota 42 0:46:01.536 21
2 2 David Empringham 14 Motomaster Ralt RT-40 Toyota 42 0:46:06.042 16
3 3 Jacques Villeneuve (II) 10 Player's Ralt RT-40 Toyota 42 Finished 14
4 7 Mark Dismore 20 Marcelo Group Swift DB-4 Toyota 42 Finished 12
5 4 Jamie Galles 11 Vital Care Ralt RT-40 Toyota 42 Finished 11
6 6 Mimmo Schiattarella 43 Ethnic Ad Reynard 93H Toyota 42 Finished 10
7 14 Kenny Wilden 7 Pert Plus/Slick 50 Ralt RT-40 Toyota 41 Flagged 9
8 11 Peter Faucetta 15 Newport/Lorillard/Kodak Ralt RT-40 Toyota 41 Flagged 8
9 13 Charles Nearburg 7 NRC/Nearburg Exploration Ralt RT-40 Toyota 41 Flagged 7
10 5 Bert Hart 5 Simpson Safety Equipement Ralt RT-40 Toyota 41 Flagged 6
11 8 Trevor Seibert 9 Hot Dynomax/STP Swift DB-4 Toyota 38 Throttle 5
12 16 Frank Allers 6 Johnston Engineering/Keen Engineering Reynard 92H Toyota 37 Flagged 4
13 18 Joe Sposato 28 Hoechst Celanese Swift DB-4 Toyota 35 Overheating 3
14 17 Walter Koller 93 Factotum Rapid Prototyping Swift DB-4 Toyota 34 Mechanical 2
15 12 Colin Trueman 50 Red Roof Inns Ralt RT-40 Toyota 33 Engine 1
16 9 Jeff Barker 19 Lynx Racing Ralt RT-40 Toyota 29 Spun  
17 15 Greg Pootmans 5 Peinture Chateau Swift DB-4 Toyota 18 Wrecked  
18 10 Leo Parente 4 Phillips Motorsports Swift DB-4 Toyota 17 Electrical  
                 
-- 14 Paul Dallenbach 30 X Swift DB-4 Toyota -- Did not start  
-- 20 Carlos Bonetti 60 X Swift DB-4 Toyota -- Did not start  

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com