1994 Milwaukee
The Milwaukee Mile
1 Mile Paved Oval
50 Laps/50 Miles
June 4, 1994

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Greg Ray 2 Red Line Oil/Mercury Ralt RT-41 Toyota 50 0:22:43.026 21
2 2 David Empringham 1 Motomaster/Slick 50 Ralt RT-41 Toyota 50 0:22:43.842 16
3 3 Richie Hearn 19 Food 4 Less Ralt RT-41 Toyota 50 Finished 14
4 7 Colin Trueman 5 Hogan Motor Ralt RT-41 Toyota 50 Finished 12
5 4 Bobby Carville 78 Milwaukee Brewers/Miller Genuine Draft Ralt RT-40 Toyota 50 Finished 11
6 5 Clint Mears 4 Food 4 Less Ralt RT-40 Toyota 50 Finished 10
7 6 Patrick Carpentier 34 Proctor & Gamble Ralt RT-40 Toyota 49 Flagged 9
8 9 Jeremy Cotterill 9 Dave White Motorsports Ralt RT-40 Toyota 49 Flagged 8
9 8 David Myers 7 Sammons Enterprises Ralt RT-41 Toyota 48 Flagged 7
10 11 Peter Faucetta 15 Newport/Lorillard/Kodak Ralt RT-40 Toyota 48 Flagged 6
11 10 Gary Peterson 27 Automatic Fire Sprinklers Ralt RT-41 Toyota 48 Flagged 5
12 12 Bert Hart 30 X Swift DB-4 Toyota 46 Flagged  
13 13 Bernie Schuchmann 98 Larissa Swift DB-4 Toyota 46 Flagged 4
14 14 Jimmy Pugliese 12 Pugliese Motorsports Swift DB-4 Toyota 41 Flagged  

C2 Class Results

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Bert Hart 30 X Swift DB-4 Toyota 46 Flagged 21
2 2 Bernie Schuchmann 98 Larissa Swift DB-4 Toyota 46 Flagged 16
3 3 Jimmy Pugliese 12 Pugliese Motorsports Swift DB-4 Toyota 41 Flagged 14

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com