1995 Nazareth
Nazareth Speedway
1 Mile Paved Oval
60 Laps/60 Miles
April 22, 1995

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Patrick Carpentier 19 X Ralt RT-41 Toyota 60 Finished 21
2 3 Richie Hearn 4 X Ralt RT-41 Toyota 60 Finished 16
3 2 David Empringham 1 X Ralt RT-41 Toyota 60 Finished 14
4 7 Felipe Giaffone 15 X Ralt RT-41 Toyota 60 Finished 12
5 8 Eric Lang 63 X Ralt RT-40 Toyota 60 Finished 11
6 4 Billy Roe 11 X Ralt RT-40 Toyota 59 Flagged 10
7 10 Zeca Giaffone 14 X Ralt RT-41 Toyota 58 Flagged 9
8 16 Gary Peterson 27 Automatic Fire Sprinklers Ralt RT-40 Toyota 58 Flagged 8
9 15 Bernie Schuchmann 2 X Swift DB-4 Toyota 53 Mechanical 7
10 14 Jim Guthrie 33 X Ralt RT-41 Toyota 30 Wrecked 6
11 9 Colin Trueman 5 X Ralt RT-41 Toyota 30 Suspension 5
12 13 Clint Mears 3 X Ralt RT-41 Toyota 24 Clutch 4
13 5 Sergei Szortyka 77 J & J Racing Ralt RT-40 Toyota 21 Wrecked 3
14 11 Stan Wattles 93 Metro Racing Systems Ralt RT-41 Toyota 2 Suspension 2
15 12 Mike Palumbo 8 X Ralt RT-41 Toyota 2 Wrecked 1
16 6 John Brooks 99 X Swift DB-4 Toyota 0 Wrecked  

C2 Class Results

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Bernie Schuchmann 2 X Swift DB-4 Toyota 53 Mechanical 21
2 1 John Brooks 99 X Swift DB-4 Toyota 0 Wrecked 17

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com