1995 Milwaukee
The Milwaukee Mile
1 Mile Paved Oval
60 Laps/60 Miles
June 3, 1995

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 David Empringham 1 X Ralt RT-41 Toyota 60 0:28:16.751 127.302 21
2 12 Patrick Carpentier 19 X Ralt RT-41 Toyota 60 0:28:17.321 16
3 6 Jim Guthrie 33 X Ralt RT-41 Toyota 60 Finished 14
4 3 Felipe Giaffone 15 X Ralt RT-41 Toyota 60 Finished 12
5 14 Richie Hearn 4 X Ralt RT-40 Toyota 60 Finished 11
6 4 Stan Wattles 93 Metro Racing Systems Ralt RT-41 Toyota 60 Finished 10
7 5 Clint Mears 3 X Ralt RT-41 Toyota 59 Flagged 9
8 7 Zeca Giaffone 14 X Ralt RT-41 Toyota 58 Flagged 8
9 11 Bernie Schuchmann 2 X Swift DB-4 Toyota 58 Flagged 7
10 10 Michael David 31 X Swift DB-4 Toyota 57 Flagged 6
11 13 Gary Peterson 27 Automatic Fire Sprinklers Ralt RT-41 Toyota 57 Flagged 5
12 9 Shigeaki Hattori 36 X Ralt RT-40 Toyota 57 Flagged 4
13 8 Colin Trueman 5 X Ralt RT-41 Toyota 56 Flagged 3
14 2 Case Montgomery 26 Condor Motorsports Ralt RT-40 Toyota 4 Suspension 2
               
-- 18 Chris Smith X X X Toyota -- Did not start

C2 Class Results

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Bernie Schuchmann 2 X Swift DB-4 Toyota 58 Flagged 21
2 1 Michael David 31 X Swift DB-4 Toyota 57 Flagged 17

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com