2001 Vancouver
Pacific Place
1.781 Mile Street Course
38 Laps/67.678 Miles
September 2, 2001

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Joey Hand 27 DSTP Motorsports Swift 008.a Toyota 38 0:47:51.305 84.854 21
2 4 Michael Valiante 95 Copart Swift 008.a Toyota 38 0:47:52.555 84.817 16
3 1 Hoover Orsi 9 US Print Swift 008.a Toyota 38 0:48:05.684 84.431 1
4 5 Martin Basso 5 BBB Engine Swift 008.a Toyota 38 0:48:13.199 84.212 12
5 6 Rodolfo Lavín 11 Corona Swift 008.a Toyota 38 0:48:24.611 83.881 10
6 13 Case Montgomery 7 Digitalmen.com Swift 008.a Toyota 38 0:48:24.737 83.877 8
7 12 Tony Ave 20 Miller Genuine Draft Swift 008.a Toyota 38 0:48:38.127 83.492 6
8 14 Frank Dancs 6 Ariba Swift 008.a Toyota 38 0:48:41.048 83.409 5
9 3 David Rutledge 19 Keg Steakhouse Swift 008.a Toyota 37 Flagged 4
10 15 Cam Binder 65 Western Avionics Swift 008.a Toyota 36 Flagged 3
11 16 Bob Siska 18 R. J. S. Motorsport Swift 008.a Toyota 35 Wrecked 2
12 10 Grant Ryley 14 Northwest Speedwerx Swift 008.a Toyota 21 Wrecked 1
13 7 Stephan C. Roy 16 Momo Swift 008.a Toyota 15 Wrecked  
14 8 Jonathan Macri 31 NTN Bearings Swift 008.a Toyota 7 Mechanical  
15 9 Rocky Moran, Jr. 56 Cobb Racing Swift 008.a Toyota 0 Wrecked  
16 11 T. J. Bell 55 Cobb Racing Swift 008.a Toyota 0 Wrecked  

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com