2004 Cleveland
Burke Lakefront Airport
2.106 Mile Road Course
32 Laps/67.392 Miles
July 3, 2004

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 1 Ryan Dalziel 28 ProWorks Swift 014.a Toyota 32 0:41:37.931 97.125 35
2 10 Bryan Sellers 19 Lynx Racing Swift 014.a Toyota 32 0:41:40.491 97.025 28
3 8 Danica Patrick 24 Argent Mortgage Swift 014.a Toyota 32 0:41:41.767 96.976 25
4 4 Jon Fogarty 96 Turbodyne/Wine Country Motorsports Swift 014.a Toyota 32 0:41:54.516 96.484 23
5 6 Jonathan Bomarito 8 Dixien/OmniSource Swift 014.a Toyota 32 0:42:24.639 95.342 21
6 3 Ronnie Bremer 4 Healthcare Privileges/PaySystems Swift 014.a Toyota 32 Finished 19
7 5 Alex Figge 69 Turbodyne/Wine Country Motorsports Swift 014.a Toyota 31 Flagged 17
8 11 Alex García 9 Dixien/OmniSource Swift 014.a Toyota 31 Flagged 15
9 7 Tõnis Kasemets 6 Flexovit Abrasives/MK Industries/TMI Swift 014.a Toyota 31 Flagged 13
10 13 Philip Fayer 3 PaySystems Swift 014.a Toyota 31 Flagged 11
11 14 Eric Jensen 2 Preserved Treescapes Swift 014.a Toyota 31 Flagged 10
12 2 Andrew Ranger 27 Tide/Charmin/Mr. Clean/Snugabye Swift 014.a Toyota 30 Flagged 9
13 9 Josh Hunt 15 Wright Patton Shakespeare/Atkinson/Gore Group Swift 014.a Toyota 28 Flagged 8
14 12 Chris Festa 25 SpacePak/CareCentric Swift 014.a Toyota 24 Mechanical 7

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com