| 2005 BOSPoker.com Toyota 
Atlantic Grand Prix at Road AmericaRoad America
 4.048 Mile Road Course
 17 Laps/68.816 Miles
 August 21, 2005
 
	
		
		
		
		
		
	
	
		| Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |  
		| 1 | 1 | Tőnis Kasemets | 6 | Flexovit Abrasives/MK Industries/TMI | Swift 014.a | Toyota | 17 | 0:35:12.283 117.284 | 35 |  
		| 2 | 3 | Katherine Legge | 12 | Polestar Racing Group/PKV Racing | Swift 014.a | Toyota | 17 | 0:35:14.831 117.143 | 27 |  
		| 3 | 4 | David Martínez | 7 | Roshfrans/Todito Card/Roca Acero/Madisa/Loviva | Swift 014.a | Toyota | 17 | 0:35:26.597 116.495 | 25 |  
		| 4 | 7 | Al Unser | 10 | BOSPoker.net | Swift 014.a | Toyota | 17 | 0:35:28.621 116.384 | 23 |  
		| 5 | 11 | Kyle Kelley | 24 | Upracing.com/Pauline's Antiques | Swift 014.a | Toyota | 17 | 0:35:36.938 115.931 | 22 |  
		| 6 | 5 | Charles Zwolsman | 11 | Condor Motorsports | Swift 014.a | Toyota | 17 | 0:35:37.993 115.874 | 19 |  
		| 7 | 10 | Alan Sciuto | 27 | Dean R/C Products/Sparco | Swift 014.a | Toyota | 17 | 0:35.38.695 115.836 | 17 |  
		| 8 | 2 | Dan Di Leo | 54 | ArmsUp Motorsports | Swift 014.a | Toyota | 17 | 0:35:48.173 115.325 | 15 |  
		| 9 | 9 | Chris Menninga | 55 | ArmsUp Motorsports | Swift 014.a | Toyota | 17 | 0:36:29.432 113.152 | 13 |  
		| 10 | 13 | Chris Souliotis | 56 | Speedway Motors | Swift 014.a | Toyota | 17 | 0:37:01.462 111.520 | 11 |  
		| 11 | 12 | Daryl Leiski | 63 | Speedway Motors | Swift 008.a | Toyota | 16 | Flagged |  |  
		| 12 | 14 | Lee Atkins | 48 | Advanced Medical, Inc. | Swift 008.a | Toyota | 16 | Flagged |  |  
		| 13 | 6 | Antoine Bessette | 3 | Unik Auto Design | Swift 014.a | Toyota | 14 | Wrecked | 10 |  
		| 14 | 15 | Bob Siska | 18 | R. J. S. Motorsport | Swift 008.a | Toyota | 9 | Mechanical |  |  
		| 15 | 8 | Chris Prey | 2 | Gehl Company | Swift 014.a | Toyota | 8 | Mechanical | 9 |  
		|  |  |  |  |  |  |  |  |  |  |  
		| -- | 2 | Andreas Wirth | 8 | KBE/Profine/Wurges Windows | Swift 014.a | Toyota | -- | Wrecked practice |  |  
		| -- | 4 | Bobby Wilson | 9 | Ocala Gran Prix | Swift 014.a | Toyota | -- | Wrecked practice |  |  C2 Class Results 
	
		
		
		
		
		
	
	
		| Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |  
		| 1 | 1 | Daryl Leiski | 63 | Speedway Motors | Swift 008.a | Toyota | 16 | Flagged | 33 |  
		| 2 | 2 | Lee Atkins | 48 | Advanced Medical, Inc. | Swift 008.a | Toyota | 16 | Flagged | 27 |  
		| 3 | 3 | Bob Siska | 18 | R. J. S. Motorsport | Swift 008.a | Toyota | 9 | Mechanical | 25 |  |