2007 Imperial Capital Bank Atlantic Challenge
Long Beach Street Circuit
1.968 Mile Street Course
31 Laps/61.008 Miles
April 15, 2007

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status

Points

1 1 Raphael Matos 6 ProWorks Swift 016.a Mazda 31 0:46:29.978 78.721 34
2 3 Jonathan Bomarito 23 Miracle Sealants/Konica Minolta/Dynacor Swift 016.a Mazda 31 0:46:31.495 78.678 27
3 7 Robert Wickens 3 Red Bull/INDECK Swift 016.a Mazda 31 0:46:34.883 78.582 25
4 5 John Edwards 7 Red Bull/INDECK Swift 016.a Mazda 31 0:46:36.001 78.551 23
5 2 Franck Perera 11 CJ Motorsport Swift 016.a Mazda 31 0:46:38.325 78.486 21
6 6 Giacomo Ricci 18 Banca Italease/Lotto/Global Swift 016.a Mazda 31 0:46:42.393 78.372 19
7 10 James Hinchcliffe 9 NOCO/ProWorks Swift 016.a Mazda 31 0:46:44.702 78.307 17
8 8 Ronnie Bremer 12 The RoomStore of Phoenix/Sealy Swift 016.a Mazda 31 0:46:45.243 78.292 15
9 13 Carl Skerlong 24 King Taco Swift 016.a Mazda 31 0:46:45.776 78.277 13
10 15 Justin Sofio 26 Bare Elegance/Valley Ball/RLM Investments Swift 016.a Mazda 31 0:46:49.271 78.180 11
11 12 Matt Lee 44 Integrated Structures Swift 016.a Mazda 31 0:46:49.843 78.164 10
12 14 Adrian Carrio 17 Carrio Cabling Company Swift 016.a Mazda 31 0:46:50.615 78.143 9
13 9 Junior Strous 16 Shell/Best Box/HTP/Red, White & Bluezz USA Swift 016.a Mazda 31 0:46:55.425 78.009 8
14 16 Tom Sutherland 2 Clickaway Computer Swift 016.a Mazda 31 0:46:56.481 77.980 7
15 20 Adrien Herberts 45 Paladin Motorsports Swift 016.a Mazda 31 0:46:57.216 77.960 6
16 21 Joe D'Agostino 10 America's Tire Swift 016.a Mazda 31 0:46:57.981 77.938 5
17 24 Brian Thienes 19 Thienes Engineering Swift 016.a Mazda 31 0:47:07.363 77.680 4
18 22 Mike Forest 32 Miracle Sealants/Konica Minolta/Dynacor/Earthwater Swift 016.a Mazda 31 0:47:07.609 77.673 3
19 25 Frankie Muniz 13 Chandler Development Swift 016.a Mazda 31 0:47:13.580 77.509 2
20 23 Luis Mussi 30 Rede Mercosul/Mix 92.9 FM Swift 016.a Mazda 31 0:47:16.701 77.424 1
21 30 Bret MacDonald 21 Brelia Enterprises/BAM/BCP/Rock House Swift 016.a Mazda 31 0:47:34.744 76.935 1
22 26 Dominick Muermans 22 Muermans Group Swift 016.a Mazda 29 Flagged  
23 27 Jiang Tengyi 8 Champ Car Grand Prix of China Swift 016.a Mazda 28 Flagged  
24 18 David Garza 4 Axtel/Tecate/Madisa Swift 016.a Mazda 27 Flagged  
25 17 Ryan Lewis 15 NCPI/Deans Knight/Wasteco Swift 016.a Mazda 23 Wrecked  
26 28 Richard Heistand 37 Eola Capital Investments Swift 016.a Mazda 17 Wrecked  
27 29 Dan Selznick 49 The RoomStore of Phoenix Swift 016.a Mazda 12 Wrecked  
28 19 Simona De Silvestro 5 Deans Knight/Wasteco Swift 016.a Mazda 3 Wrecked  
29 4 Alan Sciuto 20 The RoomStore of Phoenix Swift 016.a Mazda 0 Wrecked  
30 11 J. R. Hildebrand 36 Newman Wachs Racing Swift 016.a Mazda 0 Mechanical  

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com