Randy Lewis
John Ranson Lewis III
Birthplace: Charlotte, North Carolina
Born: July 18, 1945
Died:

Extended driver stats

This driver is available to sponsor!  Your message can appear here for $5.
Year Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points Standing
1983 CART 1 0 0 0 0 0 0 13 0 0

NR

1984 CART 3 3 0 0 0 0 0 19 0 0 NR
Includes USAC 0 1 0 0 0 0 0 NS 0 0 NR
1986 CART 8 1 0 0 0 0 0 10 0 8 25
1987 CART 14 1 0 0 0 0 0 8 0 15 21
Includes USAC 1 0 0 0 0 0 0 32 0 5 32
1988 CART 14 0 0 0 0 0 0 9 0 7 29
Includes USAC 1 0 0 0 0 0 0 15 0 25 15
1989 CART 14 0 0 0 0 0 0 13 0 0 35
Includes USAC 1 0 0 0 0 0 0 29 0 5 29
1990 CART 16 0 0 0 0 0 0 12 0 2 28
Includes USAC 1 0 0 0 0 0 0 14 0 25 14
1991 CART 11 0 0 0 0 0 0 12 0 1 29
Includes USAC 1 0 0 0 0 0 0 14 0 25 14
Total 81 5 0 0 0 0 0 8 0 118

 

Track Type Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
Paved Oval 23 3 0 0 0 0 0 12 0
Road Course 30 1 0 0 0 0 0 8 0
Street Course 28 1 0 0 0 0 0 8 0

 

Series Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles
CART 81 5 0 0 0 0 0 8 0
USAC 5 1 0 0 0 0 0 14 0

 

Start # Date Track Type Series Car # Sponsor/Name Chassis Engine Start Finish Laps Status

Points

1 10/23/1983 Laguna Seca RC CART 8 Sequential Circuits/AGFA Watson Cosworth TC 27 13 76 Black flagged
-- 5/27/1984 Indianapolis PO USAC/CART X X X X -- -- -- Did not appear
-- 7/1/1984 Meadowlands SC CART 59 Machinists March 83C Cosworth -- -- -- DNS, too slow
2 7/8/1984 Cleveland RC CART 59 Agfa/Machinists March 83C Cosworth 24 26 22 Overheated
-- 8/5/1984 Elkhart Lake RC CART 59 McCray/Machinists March 83C Cosworth -- -- -- DNS, too slow
3 10/21/1984 Laguna Seca RC CART 34 Wysard Racing/AGFA March 82C Cosworth 26 19 55 Lost wheel
4 11/11/1984 Las Vegas SC CART 34 Wysard Racing/AGFA March 83C Cosworth 25 23 40 Oil leak
5 4/12/1986 Long Beach SC CART 36 Raychem/Pace Electronics Lola T8600 Cosworth TC 22 10 88 Flagged 3
6 6/29/1986 Meadowlands SC CART 36 Raychem/Raynor Lola T8600 Cosworth TC 23 10 81 Flagged 3
7 7/6/1986 Cleveland RC CART 36 Raychem/Raynor Lola T8600 Cosworth TC 20 20 22 Broken exhaust
8 7/20/1986 Toronto SC CART 36 Raychem/Raynor Lola T8600 Cosworth TC 20 11 97 Flagged 2
9 8/31/1986 Mid-Ohio RC CART 36 Raynor Lola T8600 Cosworth TC 19 15 72 Off course
10 10/4/1986 Elkhart Lake RC CART 36 Raychem/Raynor Lola T8600 Cosworth TC 18 24 3 Did not restart
11 10/12/1986 Laguna Seca RC CART 36 Raychem/Raynor Lola T8600 Cosworth TC 21 18 49 Engine fire
-- 10/19/1986 Phoenix 2 PO CART 36 Raychem/Raynor Lola T8600 Cosworth TC -- -- -- Raced by Firestone
12 11/9/1986 Miami SC CART 36 Raychem/Raynor Lola T8600 Cosworth TC 27 14 100 Flagged
13 4/5/1987 Long Beach SC CART 24 Western Digital March 86C Cosworth 19 8 91 Flagged 5
14 4/12/1987 Phoenix PO CART 24 Western Digital March 86C Cosworth 18 19 95 Overheated
15 5/24/1987 Indianapolis PO USAC/CART 24 Toshiba/Altos/Leader Card March 87C Cosworth 23 32 8 Broken gearbox

0/5

--/ 5/24/1987 Indianapolis PO USAC/CART 42 Moran Electric March Cosworth -- -- -- Did not qualify
16 5/31/1987 Milwaukee PO CART 24 Oracle March 86C Cosworth 22 19 112 Fuel pickup
17 6/14/1987 Portland RC CART 24 Toshiba March 87C Cosworth 18 8 97 Flagged 5
18 6/28/1987 Meadowlands SC CART 24 Toshiba March 87C Cosworth 22 23 32 Fire
19 7/5/1987 Cleveland RC CART 24 Oracle March 87C Cosworth 21 12 72 Flagged 1
20 7/19/1987 Toronto SC CART 24 Toshiba/Altos/Oracle March 87C Cosworth 20 9 85 Flagged 4
21 8/2/1987 MIS PO CART 24 Toshiba/Altos/Oracle March 87C Cosworth 19 15 210 Flagged
22 8/16/1987 Pocono PO CART 24 Toshiba/Altos/Oracle March 87C Cosworth 18 16 155 Engine
23 8/30/1987 Elkhart Lake RC CART 24 Toshiba/Altos/Oracle March 87C Cosworth 19 13 44 Off course
24 9/6/1987 Mid-Ohio RC CART 24 Toshiba/Altos/Oracle March 87C Cosworth 23 22 38 Oil leak
-- 9/20/1987 Nazareth PO CART 24 Toshiba/Altos/Oracle March 87C Cosworth -- -- -- DNS, too slow
25 10/11/1987 Laguna Seca RC CART 24 Toshiba/Altos/Oracle March 87C Cosworth 20 19 48 Gearbox
26 11/1/1987 Miami SC CART 24 Toshiba/Altos/Oracle March 87C Cosworth 28 19 87 Flagged
27 4/10/1988 Phoenix PO CART 24 Toshiba/Oracle/Altos Lola T8800 Cosworth 18 17 117 Engine
28 4/17/1988 Long Beach SC CART 24 Toshiba/Oracle/Altos Lola T8800 Cosworth 16 21 23 Lost oil pressure
29 5/29/1988 Indianapolis PO USAC/CART 24 Toshiba/Oracle LolaT8800 Cosworth 11 15 175 Flagged 0/25
--/ 5/29/1988 Indianapolis PO USAC/CART 42 Moran Electric March X -- -- -- Did not qualify
30 6/5/1988 Milwaukee PO CART 24 Toshiba/Oracle/Altos Lola T8800 Cosworth 18 21 76 Engine
31 6/19/1988 Portland RC CART 24 Toshiba/Oracle Lola T8800 Cosworth 21 22 41 Broken suspension
32 7/3/1988 Cleveland RC CART 24 Toshiba/Oracle Lola T8800 Cosworth 20 21 38 Broken gearbox
33 7/17/1988 Toronto SC CART 24 Toshiba/Oracle/Altos Lola T8800 Cosworth 17 21 38 Wrecked turn 2
34 7/24/1988 Meadowlands SC CART 24 Toshiba/Oracle/Altos Lola T8800 Cosworth 23 13 116 Flagged
35 8/7/1988 MIS PO CART 24 Toshiba/Oracle Lola T8700 Cosworth 24 14 174 Engine
36 8/21/1988 Pocono PO CART 24 Toshiba/Oracle Lola T8800 Cosworth 19 20 78 Broken gearbox
37 9/4/1988 Mid-Ohio RC CART 24 Toshiba/Oracle Lola T8800 Cosworth 21 21 41 Broken gearbox
38 9/11/1988 Elkhart Lake RC CART 24 Toshiba/Oracle Lola T8800 Cosworth 21 9 47 Flagged 4
39 10/16/1988 Laguna Seca RC CART 24 Toshiba/Oracle Lola T8800 Cosworth 22 15 55 Fuel system
40 11/6/1988 Miami SC CART 24 Toshiba/Oracle Lola T8800 Cosworth 21 10 105 Flagged 3
41 4/8/1989 Phoenix PO CART 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 19 13 186 Flagged
42 4/16/1989 Long Beach SC CART 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 23 15 88 Flagged
43 5/28/1989 Indianapolis PO USAC/CART 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 11 29 24 Front wheel bearing

0/5

44 6/4/1989 Milwaukee PO CART 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 20 15 181 Flagged
45 6/18/1989 Detroit SC CART 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 28 16 50 Flagged
46 6/25/1989 Portland RC CART 28 Toshiba/Oracle/Teamkar Lola T8900 Cosworth 21 16 87 Flagged
47 7/2/1989 Cleveland RC CART 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 25 23 21 Electrical
48 7/16/1989 Meadowlands SC CART 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 17 16 113 Flagged – rain
49 7/23/1989 Toronto SC CART 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 16 15 95 Flagged
50 8/6/1989 MIS PO CART 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 15 27 16 Engine
51 8/20/1989 Pocono PO CART 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 6 18 174 Flagged
52 9/3/1989 Mid-Ohio RC CART 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 23 17 74 Flagged
53 9/10/1989 Elkhart Lake RC CART 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 16 14 47 Flagged
54 10/15/1989 Laguna Seca RC CART 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 18 16 58 Mechanical
55 4/8/1990 Phoenix PO CART 12 AMP/Arciero Penske PC-17 Buick 22 21 34 Poor handling
56 4/22/1990 Long Beach SC CART 12 AMP/Samsung Penske PC-17 Buick 23 22 38 Engine
57 5/27/1990 Indianapolis PO USAC/CART 12 AMP/Oracle Penske PC-17 Buick 12 14 186 Flagged 0/25
58 6/3/1990 Milwaukee PO CART 12 AMP/Sansung Penske PC-17 Buick 20 14 163 Flagged
59 6/17/1990 Detroit SC CART 12 AMP/Samsung Penske PC-17 Buick 24 12 50 Out of fuel 1
60 6/24/1990 Portland RC CART 12 AMP/Samsung Penske PC-17 Buick 24 16 91 Flagged
61 7/9/1990 Cleveland RC CART 12 AMP/Samsung Penske PC-17 Cosworth DFX 25 21 21 Overheated
62 7/15/1990 Meadowlands SC CART 12 AMP/Samsung Penske PC-17 Buick 28 22 57 Engine
63 7/22/1990 Toronto SC CART 12 AMP/Samsung Penske PC-17 Buick 26 17 87 Flagged
64 8/5/1990 MIS PO CART 12 AMP/Samsung Penske PC-17 Buick 21 12 212 Flagged 1
65 8/26/1990 Denver SC CART 12 AMP/Samsung Penske PC-17 Buick 27 16 68 Flagged
66 9/2/1990 Vancouver SC CART 12 AMP/Samsung Penske PC-17 Buick 24 17 90 Flagged
67 9/16/1990 Mid-Ohio RC CART 12 AMP/Samsung Penske PC-17 Buick 27 28 18 Engine
68 9/23/1990 Elkhart Lake RC CART 12 AMP/Samsung Penske PC-17 Buick 25 21 14 Broken gearbox
69 10/7/1990 Nazareth PO CART 12 AMP/Samsung Penske PC-17 Buick 17 20 33 Broken shock absorber
70 10/21/1990 Laguna Seca RC CART 12 AMP/Samsung Penske PC-17 Buick 26 22 53 Flagged
71 3/17/1991 Surfers Paradise SC CART 19 AMP/Orbit Lola T9000 Cosworth DFS 20 13 58 Wrecked
72 4/14/1991 Long Beach SC CART 19 AMP/Orbit Lola T9000 Cosworth DFS 21 15 88 Flagged
73 4/21/1991 Phoenix PO CART 19 AMP/Orbit Lola T9000 Cosworth DFS 20 19 65 Handling
74 5/26/1991 Indianapolis PO USAC/CART 39 AMP/Orbit/Jenn-Air Lola T9000 Cosworth DFS 31 14 159 Flagged 0/25
--/ 5/26/1991 Indianapolis PO USAC/CART 90 Dale Coyne Racing Lola T9000 Cosworth -- -- -- Wrecked qualifying
75 7/14/1991 Meadowlands SC CART 19 Dale Coyne Racing Lola T9000 Cosworth DFS 23 14 136 Flagged
76 7/21/1991 Toronto SC CART 19 AMP Lola T9000 Cosworth DFS 22 12 93 Flagged 1
77 8/4/1991 MIS PO CART 19 AMP Lola T9000 Cosworth DFS 18 16 93 Engine
78 8/25/1991 Denver SC CART 19 AMP Lola T9000 Cosworth DFS 23 17 46 Broken header
79 9/15/1991 Mid-Ohio RC CART 19 Dale Coyne Racing Lola T9000 Cosworth DFS 23 15 84 Flagged
80 9/22/1991 Elkhart Lake RC CART 19 AMP/National Semiconductor Lola T9000 Cosworth DFS 20 22 5 Broken gearbox
81 10/20/1991 Laguna Seca RC CART 19 AMP/National Semiconductor Lola T9000 Cosworth DFS 26 26 11 Lost brakes
 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com