| 
 Franck Perera  
Birthplace: Montpellier, France 
Born: March 21, 1984 
Died: 
  
    | This site is supported by users
      like you.  You can sponsor
      this driver for $10. | 
   
 
  
  
    
      | Track | 
      Starts | 
      DNS/DNQ | 
      Wins | 
      2nds | 
      3rds | 
      4ths | 
      5ths | 
      Best Finish | 
      Poles | 
     
    
      | 
		Homestead | 
      
		1 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		14 | 
      
		0 | 
     
    
      | 
		Joliet | 
      
		1 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		15 | 
      
		0 | 
     
    
      | 
		Kansas | 
      
		0 | 
      
		1 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		NS | 
      
		0 | 
     
    
      | 
		Long Beach | 
      
		1 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		6 | 
      
		0 | 
     
    
      | 
		St. Petersburg | 
      
		1 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		20 | 
      
		0 | 
     
   
 
  
  
    
      | Chassis | 
      Starts | 
      DNS/DNQ | 
      Wins | 
      2nds | 
      3rds | 
      4ths | 
      5ths | 
      Best Finish | 
      Poles | 
     
    
      | 
		Dallara | 
      
		3 | 
      
		1 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		14 | 
      
		0 | 
     
    
      | 
		Panoz | 
      
		1 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		6 | 
      
		0 | 
     
   
 
  
  
    
      | Engine | 
      Starts | 
      DNS/DNQ | 
      Wins | 
      2nds | 
      3rds | 
      4ths | 
      5ths | 
      Best Finish | 
      Poles | 
     
  	
      | 
		Cosworth | 
      
		1 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		6 | 
      
		0 | 
     
	
      | 
		Honda | 
      
		3 | 
      
		1 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		0 | 
      
		14 | 
      
		0 | 
     
   
 |