| Scott Sharp Birthplace: Norwalk, Connecticut
 Born: June 14, 1968
 Died:
 
  
    | Sponsor
      this driver for $15 and help ChampCarStats.com provide this site. |    
	
		| Track | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |  
  
    
    
  
  
    | Atlanta-PO | 4 | 0 | 1 | 1 | 0 | 0 | 0 |  | 0 |  
    | Charlotte-PO | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |  
    | Cleveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |  
    | Detroit-Belle Isle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |  
    | Dover | 2 | 0 | 1 | 0 | 0 | 0 | 0 |  | 0 |  
    | Elkhart Lake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |  
    | Fontana | 4 | 0 | 0 | 0 | 0 | 1 | 0 |  | 0 |  
    | Ft. Worth | 17 | 0 | 2 | 1 | 0 | 2 | 2 |  | 1 |  
    | Gateway | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |  
    | Homestead | 7 | 0 | 0 | 0 | 0 | 0 | 1 |  | 0 |  
    | Indianapolis | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |  
    | Iowa | 1 | 0 | 0 | 0 | 1 | 0 | 0 |  | 0 |  
    | Joliet | 7 | 0 | 0 | 0 | 0 | 0 | 1 |  | 0 |  
    | Kansas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |  
    | Kentucky | 8 | 0 | 1 | 1 | 0 | 1 | 0 |  | 1 |  
    | Laguna Seca | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |  
    | Las Vegas-PO | 4 | 0 | 0 | 0 | 0 | 1 | 0 |  | 0 |  
    | Long Beach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 |  
    | Loudon | 3 | 0 | 1 | 0 | 1 | 0 | 0 |  | 0 |  
    | Mid-Ohio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |  
    | Milwaukee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |  
    | MIS | 7 | 0 | 0 | 0 | 1 | 1 | 0 |  | 0 |  
    | Motegi | 5 | 0 | 1 | 1 | 0 | 0 | 0 |  | 0 |  
    | Nashville | 7 | 0 | 0 | 0 | 0 | 1 | 1 |  | 0 |  
    | Nazareth | 4 | 0 | 1 | 0 | 0 | 0 | 0 |  | 0 |  
    | Orlando | 5 | 0 | 0 | 0 | 0 | 2 | 0 |  | 1 |  
    | Phoenix-PIR | 11 | 0 | 1 | 1 | 0 | 1 | 2 |  | 0 |  
    | Portland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |  
    | PPIR | 10 | 0 | 0 | 0 | 1 | 0 | 1 |  | 1 |  
    | Richmond | 7 | 0 | 0 | 0 | 0 | 0 | 2 |  | 0 |  
    | Sears Point | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |  
    | St. Petersburg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |  
    | Surfers Paradise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |  
    | Toronto | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |  
    | Vancouver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |  
    | Watkins Glen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |    
	
		| Chassis | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |  
		| Dallara | 122 | 0 | 7 | 3 | 4 | 7 | 9 |  | 6 |  
		| G-Force | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |  
		| Lola | 22 | 0 | 1 | 1 | 0 | 0 | 0 |  | 0 |  
		| Panoz | 19 | 0 | 1 | 1 | 0 | 3 | 1 |  | 0 |  
		| Penske | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |    
	
		| Engine | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |  
		| Chevy | 16 | 0 | 1 | 0 | 0 | 2 | 1 |  | 0 |  
		| Ford | 22 | 0 | 1 | 1 | 0 | 0 | 0 |  | 0 |  
		| Honda | 49 | 0 | 1 | 1 | 2 | 3 | 4 |  | 1 |  
		| Oldsmobile | 46 | 1 | 5 | 3 | 2 | 4 | 4 |  | 5 |  
		| Toyota | 32 | 0 | 1 | 0 | 0 | 1 | 1 |  | 0 |  |