| Jeff Ward Birthplace: Glasgow, Scotland, UK
 Born: June 22, 1961
 Died:
 
  
    | Promote your website or
      business by sponsoring
      this driver for $5. |    
	
		| Track | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |  
  
    
    
  
  
    | Atlanta-PO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |  
    | Charlotte-PO | 1 | 0 | 0 | 1 | 0 | 0 | 0 |  | 0 |  
    | Dover | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 |  
    | Fontana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |  
    | Ft. Worth | 10 | 0 | 1 | 0 | 1 | 0 | 0 |  | 0 |  
    | Gateway | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |  
    | Homestead | 2 | 0 | 0 | 0 | 0 | 1 | 1 |  | 1 |  
    | Indianapolis | 7 | 1 | 0 | 1 | 1 | 1 | 0 |  | 0 |  
    | Joliet | 2 | 0 | 0 | 0 | 0 | 1 | 0 |  | 0 |  
    | Kansas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |  
    | Kentucky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |  
    | Las Vegas-PO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |  
    | Loudon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 |  
    | MIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 |  
    | Nashville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |  
    | Nazareth | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |  
    | Orlando | 4 | 0 | 0 | 1 | 1 | 0 | 0 |  | 0 |  
    | Phoenix-PIR | 5 | 0 | 0 | 1 | 0 | 0 | 1 |  | 1 |  
    | PPIR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |  
    | Richmond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |    
	
		| Chassis | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |  
		| Dallara | 11 | 0 | 0 | 2 | 0 | 0 | 0 |  | 0 |  
		| G-Force | 50 | 1 | 1 | 2 | 3 | 3 | 2 |  | 2 |  
		| Lola | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 |    
	
		| Engine | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles |  
		| Chevy | 15 | 0 | 1 | 0 | 0 | 1 | 0 |  | 0 |  
		| Ford | 0 | 1 | 0 | 0 | 0 | 0 | 0 | NS | 0 |  
		| Oldsmobile | 44 | 1 | 0 | 4 | 3 | 2 | 2 |  | 2 |  
		| Nissan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 |  
		| Toyota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 |  |