Baltimore 100
Baltimore Street Circuit
2.04 Mile Street Course
35 Laps/71.4 Miles
September 4, 2011

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 3 Gustavo Yacamán 2 Tuvacol/Crepes & Waffles/Xtreme Coil Drilling Dallara Infiniti 35 0:57:17.3814 74.778 50
2 14 Josef Newgarden 11 Copart/Score Big/Robo-Pong Dallara Infiniti 35 0:57:17.8314 74.768 40
3 7 Victor Carbone 3 Nevoni Dallara Infiniti 35 0:57:25.5244 74.601 35
4 12 Bruno Andrade 29 William Rast Dallara Infiniti 35 0:57:25.9873 74.591 32
5 6 Stefan Wilson 5 Andretti Autosport Dallara Infiniti 35 0:57:26.3273 74.584 30
6 5 Anders Krohn 9 Liberty Engineering Dallara Infiniti 35 0:57:29.1899 74.522 28
7 13 Rusty Mitchell 17 Motorola/Petro Communications Dallara Infiniti 35 0:57:43.0875 74.223 26
8 8 Tơnis Kasemets 22 Xtreme Coil Drilling Dallara Infiniti 34 Flagged 24
9 2 Peter Dempsey 26 Andretti Autosport Dallara Infiniti 34 Flagged 22
10 15 Duarte Ferreira 28 LS Sports/Sonangol Dallara Infiniti 32 Mechanical 20
11 11 Oliver Webb 12 Jensen MotorSport Dallara Infiniti 29 Brakes 19
12 4 Esteban Guerrieri 7 Lucas Oil Dallara Infiniti 28 Wrecked 18
13 16 Willy T. Ribbs 32 Willy T. Ribbs/Starting Grid, Inc./BAR Dallara Infiniti 28 Pulled in 17
14 1 Conor Daly 77 Mazda Road to Indy Dallara Infiniti 25 Wrecked 19
15 10 David Ostella 16 Global Precast Dallara Infiniti 20 Steering 15
16 9 Jorge Goncalvez 4 Belardi Auto Racing Dallara Infiniti 9 Gearbox 14

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com