Indianapolis 500-Mile Race
Indianapolis Motor Speedway
2.5 Mile Paved Oval
200 Laps/500 Miles
May 24, 1987

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status

Points

1 20 Al Unser 25 Cummins Holset Turbo March 86C Cosworth 200 3:04:59.147 162.175 20/1,000
2 5 Roberto Guerrero 4 True Value/STP March 87C Cosworth 200 Flagged 16/800
3 17 Fabrizio Barbazza 12 Arciero Wines March 87C Cosworth 198 Flagged 14/700
4 22 Al Unser, Jr. 30 Domino's Pizza March 87C Cosworth 196 Flagged 12/600
5 15 Gary Bettenhausen 56 Genesee Beer Wagon March 86C Cosworth 195 Flagged 10/500
6 6 Dick Simon 22 Soundesign Lola T8700 Cosworth 193 Flagged 8/400
7 26 Stan Fox 41 Kerker Exhaust March 86C Cosworth 192 Flagged 6/300
8 12 Jeff MacPherson 11 MacHoward Leasing March 87C Judd 182 Flagged 5/250
9 1 Mario Andretti 5 Hanna Car Wash Lola T8700 Chevy A 180 Flagged 6/200
10 27 Tony Bettenhausen, Jr. 16 Call Free March 86C Cosworth X X 3/150
11 8 Johnny Rutherford 21 Vermont American March 87C Cosworth 171 Flagged 2/100
12 13 Scott Brayton 91 Amway/Autostyle Cars March 87C Cosworth 167 Engine 1/50
13 16 Danny Sullivan 3 Miller American March 86C Chevy A 160 Engine 0/25
14 21 Tom Sneva 33 Skoal Bandit March 86C Cosworth 143 Wrecked 0/25
15 19 Derek Daly 77 Schied/Superior/MetroLink March 87C Buick 133 Engine 0/25
16 33 Emerson Fittipaldi 20 Marlboro March 87C Chevy A 131 Engine 0/25
17 25 Josele Garza 55 Schaefer/Machinists Union March 87C Cosworth 129 Flagged 0/20
18 7 Arie Luyendyk 71 Living Well/Provimi Veal March 87C Cosworth 125 Broken suspension 0/20
19 4 A. J. Foyt 14 Copenhagen-Gilmore Lola T8700 Cosworth 117 Broken oil seal 0/20
20 11 Rich Vogler 81 Byrd's KFC/Living Well March 87C Buick 109 Broken rocker arm 0/20
21 30 Ed Pimm 98 Skoal/Curb Motorsports March 86C Cosworth 109 Lost turbo boost 0/15
22 18 Gordon Johncock 2 STP/ARS March 86C Buick 76 Broken valve 0/15
23 3 Rick Mears 8 Pennzoil Z-7 March 86C Chevy A 75 Broken coil wire 0/15
24 14 Geoff Brabham 15 Team Valvoline March 87C Judd 71 Lost oil pressure 0/15
25 32 Steve Chassey 87 United Oil/Life of Indiana March 87C Cosworth 68 Engine 0/10
26 2 Bobby Rahal 1 Budweiser/Truesports Lola T8700 Cosworth 57 Ignition 0/10
27 29 Pancho Carter 29 Hardee's March 87C Cosworth 45 Broken valve 0/10
28 28 Davy Jones 44 Copenhagen-Gilmore March 86C Cosworth 34 Engine 0/10
29 9 Michael Andretti 18 Kraco/STP March 87C Cosworth 28 Pit fire 0/5
30 10 Ludwig Heimrath, Jr. 23 Mackenzie/Horton Lola T8700 Cosworth 25 Spun out 0/5
31 24 Kevin Cogan 7 Marlboro March 87C Chevy A 21 Broken oil pump 0/5
32 23 Randy Lewis 24 Toshiba/Altos/Leader Card March 87C Cosworth 8 Broken gearbox 0/5
33 31 George Snider 84 Calumet Farms March 86C Chevy V6 0 Engine fire 0/5
-- -- Dominic Dobson 17 Intersport March 86C Cosworth -- DNS, too slow
-- -- Gary Bettenhausen 65 Genesee Beer Wagon March Cosworth -- Did not qualify
-- -- Jim Crawford 2 ARS/STP March 86C Buick -- Wrecked practice
-- -- Kevin Cogan 20 Marlboro March 87C Chevy A -- Did not qualify
-- -- Tom Bigelow 97 Pizza Hut/WENS March 86C Cosworth -- Not enough time for refresher test
-- -- Dennis Firestone 10 Raynor Garage Door Lola T8700 Cosworth -- Wrecked practice
-- -- Dick Ferguson 19 Los Angeles Drywall March 85C Cosworth -- Wrecked practice
-- -- Spike Gehlhausen 35 J. P. Racing March 86C Cosworth -- Did not qualify
-- -- Phil Krueger 10 Raynor Garage Door Lola T8600 Cosworth -- Wrecked practice
-- -- Randy Lewis 42 Moran Electric March Cosworth -- Did not qualify
-- -- Rick Miaskiewicz 97 Pizza Hut/WENS March 86C Cosworth -- Did not qualify
-- -- Rocky Moran 76 Walther March 86C Cosworth -- DNS, too slow
-- -- Danny Ongais 25 Interscope-Panasonic Penske PC-16 Chevy A -- Wrecked practice
-- -- Johnny Parsons 91 Kentucky Fried Chicken/Living Well March 86C Buick -- Wrecked practice
-- -- Johnny Rutherford 9 Vermont American March Cosworth -- Did not qualify
-- -- Danny Sullivan 3 Miller American Penske PC-16 Chevy A -- Withdrew after qualifying
-- -- Danny Sullivan 8 Pennzoil Z-7 March 86C Chevy A -- Did not qualify
-- -- Sammy Swindell 59 Center Line March Pontiac -- DNS, too slow
-- -- Tom Sneva 33 Skoal Bandit March 87C Cosworth -- Wrecked practice

Lap Leaders Total Laps
Mario Andretti 170 1-27, 29-60, 65-80, 82-96, 98-177
Al Unser 18 183-200
Roberto Guerrero 8 28, 81, 97, 178-182
Danny Sullivan 4 61-64

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com