Budweiser Grand Prix of Cleveland
Burke Lakefront Airport
2.48 Mile Road Course
80 Laps/198.4 Miles
July 2, 1989

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status

Points

1 2 Emerson Fittipaldi 20 Marlboro Penske PC-18 Chevy A 80 1:32:56.878 128.072 21
2 3 Mario Andretti 5 Kmart/Havoline Lola T8900 Chevy A 80 1:33:12.828 16
3 8 Bobby Rahal 18 Kraco Lola T8900 Cosworth 80 Finished 14
4 5 Teo Fabi 8 Quaker State March 89P Porsche 80 Finished 12
5 4 Rick Mears 4 Pennzoil Penske PC-18 Chevy A 80 Finished 10
6 9 Scott Pruett 3 Budweiser Lola T8900 Judd 79 Flagged 8
7 7 Al Unser, Jr. 2 Team Valvoline Lola T8900 Chevy A 79 Flagged 6
8 12 Raúl Boesel 30 Domino's Pizza Lola T8900 Judd 79 Flagged 5
9 6 Arie Luyendyk 7 Provimi Veal/Dutch Boy Lola T8900 Cosworth 79 Flagged 4
10 16 Al Unser 1 Miller High Life Penske PC-18 Chevy A 78 Flagged 3
11 13 Kevin Cogan 11 Schaefer/Playboy Fashions March 88C Cosworth 77 Flagged 2
12 11 Didier Theys 71 Mackenzie Financial Lola T8800 Judd 77 Flagged 1
13 21 Roberto Guerrero 21 Alfa Romeo March 89CE Alfa Romeo 76 Flagged
14 19 Pancho Carter 29 Hardee's Lola T8900 Cosworth 74 Flagged
15 28 Jeff Wood 56 Spirit of Wichita Lola T8800 Cosworth 71 Ignition
16 18 John Paul, Jr. 16 Bettenhausen Racing Lola T8700 Cosworth 69 Flagged
17 26 Steve Saleen 59 Saleen Auto Express March 88C Cosworth 69 Flagged
18 1 Michael Andretti 6 Kmart/Havoline Lola T8900 Chevy A 61 Electrical 1
19 22 Bernard Jourdain 69 Corona/Monarch/Andale Lola T8900 Cosworth 58 Broken gearbox
20 23 Tom Sneva 9 STP/Granatelli March 86C Buick 45 Electrical
21 27 Guido Daccò 19 DeLonghi/Coyne Racing Lola T8800 Cosworth 31 Wrecked
22 10 Derek Daly 10 Raynor Lola T8900 Judd 23 Engine
23 25 Randy Lewis 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 21 Electrical
24 14 James Weaver 15 Dyson Racing Lola T8800 Cosworth 19 Engine
25 20 John Jones 65 Labatt's Breweries Lola T8900 Cosworth 10 Broken gearbox
26 15 Fabrizio Barbazza 12 Arciero MacPherson Penske PC-17 Cosworth 10 Electrical
27 24 Scott Atchison 50 Euromotorsport Lola T8800 Cosworth 5 Turbo
28 17 Scott Brayton 22 Amway Lola T8900 Cosworth 0 Broken fuel pump

Lap Leaders Total Laps
Emerson Fittipaldi 54 27-80
Michael Andretti 26 1-26

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com