Marlboro 500
Michigan International Speedway
2 Mile Paved Oval
250 Laps/500 Miles
August 6, 1989

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status

Points

1 8 Michael Andretti 6 Kmart/Havoline Lola T8900 Chevy A 250 3:07:15.239 160.210 21
2 3 Teo Fabi 8 Quaker State March 89P Porsche 249 Flagged 16
3 6 Mario Andretti 5 Kmart/Havoline Lola T8900 Chevy A 249 Flagged 14
4 7 Al Unser, Jr. 2 Team Valvoline Lola T8900 Chevy A 249 Flagged 12
5 17 Derek Daly 10 Raynor Lola T8900 Judd 247 Flagged 10
6 10 Arie Luyendyk 7 Provimi Veal/Dutch Boy Lola T8900 Cosworth 246 Flagged 8
7 2 Rick Mears 4 Pennzoil Penske PC-18 Chevy A 245 Flagged 6
8 4 Al Unser 25 Marlboro Penske PC-18 Chevy A 241 Flagged 5
9 9 Bobby Rahal 18 Kraco Lola T8900 Cosworth 240 Flagged 4
10 21 Johnny Rutherford 17 Stoops Freightliner Lola T8800 Cosworth 240 Flagged 3
11 14 Scott Brayton 22 Amway Lola T8900 Cosworth 233 Engine 2
12 26 Jeff Wood 56 Spirit of Wichita Lola T8800 Cosworth 229 Flagged 1
13 24 Guido Daccò 50 Pastorino/Sintofarm Lola T8800 Cosworth 228 Flagged
14 1 Emerson Fittipaldi 20 Marlboro Penske PC-18 Chevy A 207 Broken suspension 1
15 28 Phil Krueger 44 U.S. Engineering Lola T8700 Cosworth 189 Wrecked
16 29 John Jones 65 Labatt's Breweries Lola T8900 Cosworth 183 Wrecked
17 13 Scott Pruett 3 Budweiser Lola T8900 Judd 149 Engine
18 25 A. J. Foyt 14 Copenhagen/Gilmore Lola T8900 Cosworth 135 Wheel bearing
19 19 Bernard Jourdain 69 Corona/Monarch/Andale Lola T8900 Cosworth 124 Turbo
20 22 Raúl Boesel 30 Domino's Pizza Lola T8900 Judd 120 Engine
21 18 Gordon Johncock 91 STP Lola T8900 Judd 103 Electrical
22 27 Roberto Guerrero 21 Alfa Romeo March 89CE Alfa Romeo 99 Engine
23 5 Danny Sullivan 1 Miller High Life Penske PC-18 Chevy A 85 Poor handling
24 20 John Andretti 9 STP/Tuneup Masters Lola T8800 Buick 34 Engine
25 23 Kevin Cogan 11 Schaefer/Playboy Fashions March 88C Cosworth 32 Manifold
26 11 Pancho Carter 29 Hardee's Lola T8900 Cosworth 25 Engine
27 15 Randy Lewis 28 Toshiba/Oracle/TeamKar Lola T8900 Cosworth 16 Engine
28 12 Rich Vogler 12 Arciero-MacPherson Penske PC-17 Cosworth 2 Wrecked
29 16 Steve Chassey 16 Kasle Recycling Lola T8700 Cosworth 2 Wrecked
-- -- Ludwig Heimrath, Jr. 71 Mackenzie Financial Lola T8800 Judd -- DNS, too slow
-- -- John Paul, Jr. 19 Coyne Racing Lola T8800 Cosworth -- Wrecked practice

Lap Leaders Total Laps
Michael Andretti 81 46-49, 58-76, 114-120, 173-184, 203-219, 221-231, 240-250
Rick Mears 79 50-57, 121-134, 143-172, 185-202, 220, 232-239
Mario Andretti 45 77-113, 135-142
Emerson Fittipaldi 43 3-45
Teo Fabi 2 1-2

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com