Gold Coast IndyCar Grand Prix
Surfers Paradise Street Circuit
2.795 Mile Street Course
65 Laps/181.675 Miles
March 17, 1991

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status

Points

1 9 John Andretti 4 Pennzoil Z-7 Lola T9100 Chevy A 65 2:12:54.820 81.953 20
2 4 Bobby Rahal 18 STP/Kraco Lola T9100 Chevy A 65 2:13:07.524 81.823 16
3 7 Rick Mears 3 Marlboro Penske PC-20 Chevy A 65 Finished 14
4 10 Danny Sullivan 20 Miller Genuine Draft Lola T9100 Alfa Romeo 65 Finished 12
5 11 Scott Pruett 11 Budweiser TrueSport 91 Judd 65 Finished 10
6 14 Scott Brayton 22 Amway/Hoechst Celanese Lola T9100 Chevy A 65 Finished 8
7 16 Jeff Andretti 86 Texaco Havoline Lola T9100 Cosworth DFS 65 Finished 6
8 17 Mike Groff 50 Euromotorsport Lola T9000 Cosworth DFS 64 Flagged 5
9 8 Arie Luyendyk 9 UNO/Granatelli Lola T9100 Chevy A 64 Flagged 4
10 12 Tony Bettenhausen, Jr. 16 AMAX Penske PC-19 Chevy A 62 Flagged 3
11 18 Franco Scapini 42 Italy & Italy/Berico Lola T9100 Cosworth DFS 59 Flagged 2
12 22 Dean Hall 21 Leader Card Racing Lola T9000 Cosworth DFS 58 Wrecked 1
13 20 Randy Lewis 19 AMP/Orbit Lola T9000 Cosworth DFS 58 Wrecked
14 1 Michael Andretti 2 Kmart/Havoline Lola T9100 Chevy A 57 Lost brakes. wrecked 1
15 2 Eddie Cheever 8 Target/Scotch Lola T9100 Chevy A 42 Wrecked
16 3 Al Unser, Jr. 1 Valvoline Lola T9100 Chevy A 41 Wrecked 1
17 5 Mario Andretti 6 Kmart/Havoline Lola T9100 Chevy A 41 Wrecked
18 25 Phil Krueger 44 U. S. Engineering Lola T8900 Cosworth DFS 32 Overheated
19 6 Emerson Fittipaldi 5 Marlboro Penske PC-20 Chevy A 27 Broken drive shaft
20 23 Mark Dismore 12 Arciero Racing Penske PC-17 Buick 22 Engine
21 19 Hiro Matsushita 7 Panasonic Lola T9000 Cosworth DFS 13 Wrecked
22 15 Ted Prappas 31 "Say NO To Drugs"/P.I.G. Lola T8900 Judd 8 Engine
23 13 Scott Goodyear 15 Mackenzie Financial Lola T9100 Judd 5 Engine
24 21 Dennis Vitolo 39 Greater Ft. Lauderdale Lola T8900 Cosworth DFS 3 Off course
25 24 Buddy Lazier 90 Dale Coyne Racing Lola T8800 Cosworth DFX 1 Broken suspension

Lap Leaders Total Laps
Al Unser, Jr. 39 1-39
Michael Andretti 15 40-54
Rick Mears 7 55-61
John Andretti 4 62-65

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com