| Chevy 500Texas Motor Speedway
 1.455 Mile Paved Oval
 200 Laps/291 Miles
 October 6, 2001
 
  
  
  
  
  
  
  
  
  
            | Finish | Start | Driver | Car
              # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |  
    | 1 | 1 | Sam Hornish, Jr. | 4 | Pennzoil Panther | Dallara | Oldsmobile | 200 | 1:43:36.376 168.523 | 52 |  
    | 2 | 3 | Scott Sharp | 8 | Delphi Automotive Systems | Dallara | Oldsmobile | 200 | Finished | 40 |  
    | 3 | 14 | Robbie Buhl | 24 | Team Purex | G-Force | Nissan | 200 | Finished | 35 |  
    | 4 | 5 | Eliseo Salazar | 14 | Harrah's | Dallara | Oldsmobile | 200 | Finished | 32 |  
    | 5 | 23 | Rick Treadway | 5 | Meijer | G-Force | Oldsmobile | 200 | Finished | 30 |  
    | 6 | 7 | Al Unser, Jr. | 3 | Galles Racing/Starz | G-Force | Oldsmobile | 200 | Finished | 28 |  
    | 7 | 12 | Airton Daré | 88 | 1-800-BAR NONE | G-Force | Oldsmobile | 199 | Flagged | 26 |  
    | 8 | 13 | Greg Ray | 11 | A. J. Foyt Racing | Dallara | Nissan | 197 | Flagged | 24 |  
    | 9 | 25 | Jon Herb | 18 | Star Registry | G-Force | Oldsmobile | 191 | Flagged | 22 |  
    | 10 | 11 | Buzz Calkins | 12 | Bradley Food Marts | Dallara | Oldsmobile | 176 | Engine | 20 |  
    | 11 | 24 | Laurent Rédon | 34 | Mi-Jack | Dallara | Oldsmobile | 168 | Engine | 19 |  
    | 12 | 4 | Billy Boat | 98 | CURB Records | Dallara | Oldsmobile | 159 | Flagged | 18 |  
    | 13 | 17 | Anthony Lazzaro | 44 | Parson's Project | Dallara | Oldsmobile | 155 | Engine | 17 |  
    | 14 | 19 | Robby McGehee | 10 | Cahill Racing/Cure Autism | Dallara | Oldsmobile | 151 | Engine | 16 |  
    | 15 | 20 | Didier André | 32 | Galles Racing | G-Force | Oldsmobile | 140 | Wrecked | 15 |  
    | 16 | 15 | Shigeaki Hattori | 55 | EPSON | Dallara | Oldsmobile | 113 | Handling | 14 |  
    | 17 | 2 | Buddy Lazier | 91 | Tae-Bo/Coors Light | Dallara | Oldsmobile | 102 | Engine | 13 |  
    | 18 | 8 | Eddie Cheever | 51 | American Red Cross | Dallara | Nissan | 91 | Electrical | 12 |  
    | 19 | 22 | Chris Menninga | 92 | Planet Hollywood | Dallara | Oldsmobile | 85 | Suspension | 11 |  
    | 20 | 9 | Jaques Lazier | 2 | Johns Manville/Menards | Dallara | Oldsmobile | 70 | Broken suspension | 10 |  
    | 21 | 6 | Felipe Giaffone | 21 | Hollywood | G-Force | Oldsmobile | 69 | Engine | 9 |  
    | 22 | 21 | Billy Roe | 81 | Juno Online Services | G-Force | Oldsmobile | 44 | Lost fuel pressure | 8 |  
    | 23 | 16 | Mark Dismore | 28 | Delphi Automotive Systems | Dallara | Oldsmobile | 41 | Lost fuel pressure | 7 |  
    | 24 | 10 | Jeff Ward | 35 | Farm Aid on CMT | G-Force | Nissan | 19 | Broken suspension | 6 |  
    | 25 | 18 | Sarah Fisher | 15 | Walker Racing/Kroger | Dallara | Oldsmobile | 0 | Wrecked | 5 |  
    |  |  |  |  |  |  |  |  |  |  |  
    | -- | -- | Johnny Herbert | 36 | Heritage Motorsports | G-Force | Nissan | -- | Did not return |  |  
	
		| Lap Leaders | Total | Laps |  
		| Sam Hornish, Jr. | 115 | 1-8, 10-18, 20-21, 23-29, 
		32-34, 36-37, 45-46, 53-54, 68-98, 101-116, 122, 136-140, 145-147, 
		161-172, 179, 183-192, 200 |  
		| Robbie Buhl | 31 | 117-121, 123-135, 148-160 |  
		| Scott Sharp | 22 | 99-100, 141-144, 173-178, 
		180-182, 193-199 |  
		| Jaques Lazier | 18 | 19, 22, 30-31, 35, 38-44, 
		47-52 |  
		| Felipe Giaffone | 13 | 55-67 |  
		| Buddy Lazier | 1 | 9 |  |