| Chevy 500Texas Motor Speedway
 1.455 Mile Paved Oval
 200 Laps/291 Miles
 September 15, 2002
 
  
  
  
  
  
  
  
  
  
            | Finish | Start | Driver | Car
              # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |  
    | 1 | 3 | Sam Hornish, Jr. | 4 | Pennzoil Panther | Dallara | Chevy | 200 | 1:46:28.5609 163.981 | 50 |  
    | 2 | 10 | Helio Castroneves | 3 | Marlboro Team Penske | Dallara | Chevy | 200 | 1:46:28.5705 163.980 | 42 |  
    | 3 | 1 | Vitor Meira | 2 | Johns Manville/Menards | Dallara | Chevy | 200 | 1:46:28.6705 163.978 | 35 |  
    | 4 | 7 | Scott Sharp | 8 | Delphi | Dallara | Chevy | 200 | 1:46:28.8254 163.974 | 32 |  
    | 5 | 8 | Alex Barron | 44 | Rayovac | Dallara | Chevy | 200 | 1:46:28.9267 163.971 | 30 |  
    | 6 | 4 | Buddy Rice | 52 | Red Bull | Dallara | Nissan | 200 | 1:46:30.4629 163.932 | 28 |  
    | 7 | 20 | Buddy Lazier | 91 | Coors Light | Dallara | Chevy | 200 | 1:46:50.8285 163.411 | 26 |  
    | 8 | 5 | Eddie Cheever | 51 | Red Bull | Dallara | Nissan | 199 | Flagged | 24 |  
    | 9 | 6 | Tony Renna | 78 | Kruse Special | Dallara | Chevy | 199 | Flagged | 22 |  
    | 10 | 17 | Laurent Rédon | 34 | Mi-Jack | Dallara | Nissan | 199 | Flagged | 20 |  
    | 11 | 9 | Sarah Fisher | 23 | Team Smart Blade | G-Force | Nissan | 198 | Flagged | 19 |  
    | 12 | 15 | Airton Daré | 14 | Harrah’s | Dallara | Chevy | 197 | Flagged | 18 |  
    | 13 | 11 | Robby McGehee | 53 | Red Bull | Dallara | Nissan | 197 | Flagged | 17 |  
    | 14 | 19 | Greg Ray | 20 | Young Chevrolet | Dallara | Chevy | 196 | Flagged | 16 |  
    | 15 | 28 | Dan Wheldon | 15 | Pennzoil Panther | Dallara | Chevy | 195 | Flagged | 15 |  
    | 16 | 16 | Eliseo Salazar | 11 | Banco Chile | Dallara | Chevy | 186 | Engine | 14 |  
    | 17 | 13 | Felipe Giaffone | 21 | Hollywood | G-Force | Chevy | 184 | Engine | 13 |  
    | 18 | 12 | Robbie Buhl | 24 | Team Purex/Aventis | G-Force | Nissan | 173 | Engine | 12 |  
    | 19 | 25 | Rick Treadway | 67 | Samsung/Radio Shack | Dallara | Nissan | 173 | Flagged | 11 |  
    | 20 | 2 | Al Unser, Jr. | 7 | Corteco/Bryant | Dallara | Chevy | 171 | Engine | 10 |  
    | 21 | 18 | Max Papis | 6 | Marlboro Team Penske | Dallara | Chevy | 163 | Engine | 9 |  
    | 22 | 23 | Raúl Boesel | 12 | Bradley Motorsports | Dallara | Nissan | 152 | Engine | 8 |  
    | 23 | 22 | Will Langhorne | 55 | Grill 2 Go | G-Force | Chevy | 135 | Gearbox | 7 |  
    | 24 | 14 | Billy Boat | 98 | CURB Records | Dallara | Nissan | 109 | Engine | 6 |  
    | 25 | 27 | Jeff Ward | 9 | Target | G-Force | Chevy | 86 | Wrecked | 5 |  
    | 26 | 26 | Cory Kruseman | 18 | Agromin/Village
      Marine/Ventura Raceway | Dallara | Chevy | 74 | Transmission | 4 |  
    | 27 | 21 | Hideki Noda | 28 | Eikoh/Tomoe | G-Force | Chevy | 73 | Wrecked | 3 |  
    | 28 | 24 | George Mack | 31 | 310 Racing | G-Force | Chevy | 23 | Engine | 2 |  
	
		| Lap Leaders | Total | Laps |  
		| Helio Castroneves | 92 | 87-145, 147-149, 151-157, 
		166-176, 181-191, 195 |  
		| Sam Hornish, Jr. | 79 | 7-17, 19-30, 44-85, 146, 
		150, 177-180, 192-194, 196-200 |  
		| Robby McGehee | 13 | 31-43 |  
		| Vitor Meira | 8 | 1-2, 160-165 |  
		| Al Unser, Jr. | 5 | 3-6, 158 |  
		| Alex Barron | 2 | 18, 86 |  
		| Scott Sharp | 1 | 159 |  |