| Bombardier 500Texas Motor Speedway
 1.455 Mile Paved Oval
 200 Laps/291 Miles
 June 12, 2004
 
  
    
    
    
    
    
    
    
  
  
    | Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |  
    | 1 | 3 | Tony Kanaan | 11 | 7-Eleven | Dallara | Honda | 200 | Finished | 53 |  
    | 2 | 1 | Dario Franchitti | 27 | Arca/Ex | Dallara | Honda | 200 | Finished | 40 |  
    | 3 | 22 | Alex Barron | 51 | Red Bull | Dallara | Chevy | 200 | Finished | 35 |  
    | 4 | 11 | Sam Hornish, Jr. | 6 | Marlboro | Dallara | Toyota | 200 | Finished | 32 |  
    | 5 | 9 | Adrián Fernández | 5 | Quaker State | G-Force | Honda | 200 | Finished | 30 |  
    | 6 | 13 | Vitor Meira | 17 | Centrix | G-Force | Honda | 200 | Finished | 28 |  
    | 7 | 15 | Greg Ray | 13 | Access Motorsports | G-Force | Honda | 200 | Finished | 26 |  
    | 8 | 14 | Darren Manning | 10 | Target | G-Force | Toyota | 200 | Finished | 24 |  
    | 9 | 19 | Felipe Giaffone | 24 | Purex | Dallara | Chevy | 200 | Finished | 22 |  
    | 10 | 18 | Tora Takagi | 12 | Pioneer | Dallara | Toyota | 200 | Finished | 20 |  
    | 11 | 21 | Al Unser, Jr. | 20 | Patrick Racing | Dallara | Chevy | 198 | Flagged | 19 |  
    | 12 | 6 | Helio Castroneves | 3 | Marlboro | Dallara | Toyota | 197 | Flagged | 18 |  
    | 13 | 12 | Dan Wheldon | 26 | Klein Tools/Jim Beam | Dallara | Honda | 190 | Gearbox | 17 |  
    | 14 | 16 | Scott Dixon | 1 | Target | G-Force | Toyota | 182 | Wrecked | 16 |  
    | 15 | 2 | Buddy Rice | 15 | Argent Mortgage/Pioneer | G-Force | Honda | 181 | Wrecked | 15 |  
    | 16 | 4 | Kosuke Matsuura | 55 | Panasonic ARTA | G-Force | Honda | 141 | Electrical | 14 |  
    | 17 | 10 | Mark Taylor | 2 | Menards/Johns Manville | Dallara | Chevy | 125 | Wrecked | 13 |  
    | 18 | 20 | Scott Sharp | 8 | Delphi | Dallara | Toyota | 125 | Engine | 12 |  
    | 19 | 5 | Bryan Herta | 7 | XM Satellite Radio | Dallara | Honda | 113 | Electrical | 12 |  
    | 20 | 8 | Tomas Scheckter | 4 | Pennzoil | Dallara | Chevy | 48 | Suspension | 12 |  
    | 21 | 7 | Ed Carpenter | 52 | Red Bull | Dallara | Chevy | 46 | Wrecked | 12 |  
    | 22 | 17 | A.J. Foyt IV | 14 | Conseco | Dallara | Toyota | 38 | Wrecked | 12 |  
	
		| Lap Leaders | Total | Laps |  
		| Tony Kanaan | 145 | 23-27, 34-97, 112-128, 
		135-177, 179-181, 188-200 |  
		| Dario Franchitti | 28 | 1-22, 28-33 |  
		| Kosuke Matsuura | 8 | 98-105 |  
		| Buddy Rice | 7 | 129-134, 178 |  
		| Dan Wheldon | 6 | 182-187 |  
		| Greg Ray | 3 | 107-109 |  
		| Helio Castroneves | 2 | 110-111 |  
		| Sam Hornish, Jr. | 1 | 106 |  |