Indy Grand Prix of Sonoma
Infineon Raceway
2.3 Mile Road Course
80 Laps/184 Miles
August 27, 2006

Finish Start Driver Car # Sponsor/Name Chassis Engine Laps Status Points
1 2 Marco Andretti 26 NYSE Group Dallara Honda 80 1:58:05.5416 93.486 50
2 5 Dario Franchitti 27 Klein Tools/Canadian Club Dallara Honda 80 1:58:06.1973 40
3 8 Vitor Meira 4 Lincoln Tech Dallara Honda 80 Finished 35
4 1 Scott Dixon 9 Target Panoz Honda 80 Finished 35
5 3 Helio Castroneves 3 Marlboro Dallara Honda 80 Finished 30
6 6 Dan Wheldon 10 Target Panoz Honda 80 Finished 28
7 14 Jeff Simmons 17 Team Ethanol Panoz Honda 80 Finished 26
8 11 Danica Patrick 16 Argent Mortgage Panoz Honda 80 Finished 24
9 10 Sam Hornish, Jr. 6 Marlboro Dallara Honda 80 Finished 22
10 9 Bryan Herta 7 XM Satellite Radio Dallara Honda 80 Finished 20
11 4 Tony Kanaan 11 7-Eleven Dallara Honda 80 Finished 19
12 16 Ed Carpenter 20 Vision Racing Dallara Honda 79 Flagged 18
13 13 Kosuke Matsuura 55 Panasonic ARTA Dallara Honda 79 Flagged 17
14 17 Scott Sharp 8 Delphi Panoz Honda 79 Flagged 16
15 12 Buddy Rice 15 Argent Mortgage Panoz Honda 75 Flagged 15
16 7 Ryan Briscoe 5 Escort Radar Detectors Dallara Honda 67 Handling 14
17 18 Tomas Scheckter 2 Vision Racing Dallara Honda 44 Flagged 13
18 15 Jeff Bucknum 14 ABC Supply Co. Dallara Honda 9 Handling 12
 
Lap Leaders Total Laps
Scott Dixon 40 1-28, 39-50
Marco Andretti 30 51-80
Dan Wheldon 10 29-38

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com