| Bombardier Learjet 550Texas Motor Speedway
 1.455 Mile Paved Oval
 228 Laps/331.74 Miles
 June 9, 2007
 
	
		
		
		
		
		
		
		
	
	
		| Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |  
		| 1 | 2 | Sam Hornish, Jr. | 6 | Team Penske | Dallara | Honda | 228 | 1:52:15.2873 177.314 | 53 |  
		| 2 | 4 | Tony Kanaan | 11 | 7-Eleven | Dallara | Honda | 228 | Finished | 40 |  
		| 3 | 6 | Danica Patrick | 7 | Motorola | Dallara | Honda | 228 | Finished | 35 |  
		| 4 | 3 | Dario Franchitti | 27 | Canadian Club | Dallara | Honda | 228 | Finished | 32 |  
		| 5 | 13 | Vitor Meira | 4 | Delphi | Dallara | Honda | 228 | Finished | 30 |  
		| 6 | 8 | Jeff Simmons | 17 | Ethanol | Dallara | Honda | 228 | Finished | 28 |  
		| 7 | 1 | Scott Sharp | 8 | Patron | Dallara | Honda | 227 | Flagged | 26 |  
		| 8 | 16 | Buddy Rice | 15 | Roll Coater | Dallara | Honda | 225 | Flagged | 24 |  
		| 9 | 15 | Kosuke Matsuura | 55 | Panasonic | Dallara | Honda | 225 | Flagged | 22 |  
		| 10 | 18 | Sarah Fisher | 5 | Aamco | Dallara | Honda | 221 | Flagged | 20 |  
		| 11 | 19 | Milka Duno | 23 | CITGO | Dallara | Honda | 221 | Flagged | 19 |  
		| 12 | 7 | Scott Dixon | 9 | Target | Dallara | Honda | 206 | Flagged | 18 |  
		| 13 | 11 | Darren Manning | 14 | ABC Supply | Dallara | Honda | 200 | Handling | 17 |  
		| 14 | 9 | Tomas Scheckter | 2 | Joost | Dallara | Honda | 199 | Flagged | 16 |  
		| 15 | 10 | Dan Wheldon | 10 | Target | Dallara | Honda | 196 | Wrecked | 15 |  
		| 16 | 5 | Helio Castroneves | 3 | Team Penske | Dallara | Honda | 196 | Wrecked | 14 |  
		| 17 | 17 | A. J. Foyt IV | 22 | Vision Racing | Dallara | Honda | 195 | Wrecked | 13 |  
		| 18 | 20 | Ed Carpenter | 20 | Hitachi Power Tools | Dallara | Honda | 195 | Wrecked | 12 |  
		| 19 | 12 | Marco Andretti | 26 | NYSE Group | Dallara | Honda | 140 | Gearbox | 12 |  
		| 20 | 14 | Jon Herb | 19 | AERCON/Dad's Root Beer | Dallara | Honda | 44 | Wrecked | 12 |  
	
		| Lap Leaders | Total | Laps |  
		| Sam Hornish, Jr. | 159 | 1-43, 78, 99-140, 147-187, 
		197-228 |  
		| Dan Wheldon | 52 | 44-45, 50-77, 79-97, 188-190 |  
		| Scott Dixon | 6 | 98, 141-143, 191-192 |  
		| Jeff Simmons | 5 | 144-146, 195-196 |  
		| Vitor Meira | 3 | 47-49 |  
		| Danica Patrick | 2 | 193-194 |  
		| Tony Kanaan | 1 | 46 |  |