| Rainguard Water Sealers 600Texas Motor Speedway
 1.44 Mile Paved Oval
 248 Laps/357.12 Miles
 June 10, 2017
 
  
		| Finish | Start | Driver | Car # | Sponsor/Name | Chassis | Engine | Laps | Status | Points |  
		| 1 | 9 | Will Power | 12 | Verizon | Honda | Honda | 248 | 2:32:31.0118 140.491 | 53 |  
		| 2 | 4 | Tony Kanaan | 10 | NTT DATA | Honda | Honda | 248 | 2:32:31.2096 140.488 | 41 |  
		| 3 | 12 | Simon Pagenaud | 1 | DXC Technology | Chevy | Chevy | 248 | 2:32:31.3858 140.485 | 35 |  
		| 4 | 11 | Graham Rahal | 15 | Mi-Jack | Honda | Honda | 248 | 2:32:31.8230 140.478 | 32 |  
		| 5 | 20 | Gabby Chaves | 88 | Harding Racing | Chevy | Chevy | 248 | 2:32:32.9102 140.462 | 30 |  
		| 6 | 15 | Marco Andretti | 27 | #CHECKIT4ANDRETTI | Honda | Honda | 248 | 2:32:35.1750 140.427 | 28 |  
		| 7 | 21 | Conor Daly | 4 | ABC Supply | Chevy | Chevy | 247 | Flagged | 26 |  
		| 8 | 6 | Max Chilton | 8 | Gallagher | Honda | Honda | 245 | Flagged | 25 |  
		| 9 | 2 | Scott Dixon | 9 | NTT DATA | Honda | Honda | 243 | Wrecked | 23 |  
		| 10 | 8 | Takuma Sato | 26 | Panasonic | Honda | Honda | 243 | Wrecked | 20 |  
		| 11 | 14 | Ed Carpenter | 20 | Fuzzy's Ultra Premium Vodka | Chevy | Chevy | 224 | Pulled in | 19 |  
		| 12 | 18 | J. R. Hildebrand | 21 | Fuzzy's Ultra Premium Vodka | Chevy | Chevy | 215 | Flagged | 18 |  
		| 13 | 17 | Josef Newgarden | 2 | hum by Verizon | Chevy | Chevy | 201 | Wrecked | 18 |  
		| 14 | 16 | James Hinchcliffe | 5 | Arrow Electronics/Lucas Oil | Honda | Honda | 151 | Wrecked | 16 |  
		| 15 | 7 | Mikhail Aleshin | 7 | SMP Racing/Lucas Oil | Honda | Honda | 151 | Wrecked | 15 |  
		| 16 | 5 | Tristan Vautier | 18 | Dale Coyne Racing | Honda | Honda | 151 | Wrecked | 15 |  
		| 17 | 19 | Ed Jones | 19 | Boy Scouts of America | Honda | Honda | 151 | Wrecked | 13 |  
		| 18 | 22 | Carlos Muñoz | 14 | ABC Supply | Chevy | Chevy | 151 | Wrecked | 12 |  
		| 19 | 13 | Ryan Hunter-Reay | 28 | DHL | Honda | Honda | 151 | Wrecked | 11 |  
		| 20 | 10 | Helio Castroneves | 3 | AAA Insurance | Chevy | Chevy | 90 | Wrecked | 10 |  
		| 21 | 1 | Charlie Kimball | 83 | Tresiba | Honda | Honda | 41 | Oil leak | 11 |  
		| 22 | 3 | Alexander Rossi | 98 | ShopAndretti.com | Honda | Honda | 36 | Wrecked | 8 |    
	
		| Lap Leaders | Total | Laps |  
		| Will Power | 180 | 47-57, 59-111, 113-140, 
		149-192, 198-231, 235-236, 238, 241, 243-248 |  
		| Charlie Kimball | 26 | 1-15, 17-22, 24-28 |  
		| Tristan Vautier | 15 | 16, 23, 29-40, 58 |  
		| Scott Dixon | 12 | 193-197, 232-234, 237, 
		239-240, 242 |  
		| Max Chilton | 8 | 141-148 |  
		| Josef Newgarden | 6 | 41-46 |  
		| Tony Kanaan | 1 | 112 |  |