Dover International Speedway
1 Mile Paved Oval (1969)
1 Mile Concrete Oval (1998-99)
Dover, Delaware
USAC sanctioned 1969
IRL sanctioned 1998-99

Driver Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles
Greg Ray 2 0 1 0 0 0 0   0
Scott Sharp 2 0 1 0 0 0 0   0
Art Pollard 1 0 1 0 0 0 0   0
Buddy Lazier 2 0 0 2 0 0 0   0
Gordon Johncock 1 0 0 1 0 0 0   0
Kenny Bräck 2 0 0 0 1 0 0   0
Marco Greco 1 0 0 0 1 0 0   0
Roger McCluskey 1 0 0 0 1 0 0   0
Davey Hamilton 2 0 0 0 0 1 0   0
Billy Boat 1 0 0 0 0 1 0   0
Mike Mosley 1 0 0 0 0 1 0   0
Stephan Gregoire 2 0 0 0 0 0 1   0
Sam Schmidt 2 0 0 0 0 0 1   0
Gary Bettenhausen 1 0 0 0 0 0 1   0
Scott Goodyear 2 0 0 0 0 0 0 6 0
Scott Harrington 2 0 0 0 0 0 0 6 0
Rick Muther 1 0 0 0 0 0 0 6 0
Jim Guthrie 1 0 0 0 0 0 0 7 0
Jaques Lazier 1 0 0 0 0 0 0 7 0
Johnny Rutherford 1 0 0 0 0 0 0 7 0
Tony Stewart 1 0 0 0 0 0 0 8 1
Buzz Calkins 1 0 0 0 0 0 0 8 0
Steve Krisiloff 1 0 0 0 0 0 0 8 0
Arie Luyendyk 1 0 0 0 0 0 0 9 0
Robby McGehee 1 0 0 0 0 0 0 9 0
Al Smith 1 0 0 0 0 0 0 9 0
Donnie Beechler 1 0 0 0 0 0 0 10 0
Jerry Karl 1 0 0 0 0 0 0 10 0
Robby Unser 2 0 0 0 0 0 0 11 0
Mario Andretti 1 0 0 0 0 0 0 11 0
Tyce Carlson 1 0 0 0 0 0 0 11 0
Brian Tyler 1 0 0 0 0 0 0 12 0
Al Unser 1 0 0 0 0 0 0 12 0
Jeff Ward 2 0 0 0 0 0 0 13 0
Max Dudley 1 0 0 0 0 0 0 13 0
Steve Knapp 1 0 0 0 0 0 0 13 0
Raúl Boesel 1 0 0 0 0 0 0 14 0
Wally Dallenbach 1 0 0 0 0 0 0 14 0
Mark Dismore 2 0 0 0 0 0 0 15 1
Bud Tingelstad 1 0 0 0 0 0 0 15 0
Eddie Cheever 2 0 0 0 0 0 0 16 0
Jimmy Kite 1 0 0 0 0 0 0 16 0
Jim Malloy 1 0 0 0 0 0 0 16 0
Ludwig Heimrath 1 0 0 0 0 0 0 17 0
Eliseo Salazar 1 1 0 0 0 0 0 18 0
Jim McElreath 1 0 0 0 0 0 0 18 0
A. J. Foyt 1 0 0 0 0 0 0 19 0
John Hollansworth, Jr. 1 0 0 0 0 0 0 19 0
Ronnie Johncox 1 0 0 0 0 0 0 20 0
Al Loquasto 1 0 0 0 0 0 0 20 0
Dr. Jack Miller 1 0 0 0 0 0 0 20 0
Joe Leonard 1 0 0 0 0 0 0 21 0
John Paul, Jr. 1 0 0 0 0 0 0 21 0
Bobby Unser 1 0 0 0 0 0 0 22 1
Tom Bigelow 0 1 0 0 0 0 0 NS 0
Larry Dickson 0 1 0 0 0 0 0 NS 0
Jim Reynard 0 1 0 0 0 0 0 NS 0
Lloyd Ruby 0 1 0 0 0 0 0 NS 0
Bill Simpson 0 1 0 0 0 0 0 NS 0
Gig Stephens 0 1 0 0 0 0 0 NS 0
Greg Weld 0 1 0 0 0 0 0 NS 0

 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2012, ChampCarStats.com