Chicagoland Speedway
1.52 Mile Paved Oval
Joliet, Illinois
All races IRL sanctioned

Driver Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles
Sam Hornish, Jr. 7 0 2 1 3 0 0 2
Dan Wheldon 9 0 2 1 0 2 0 0
Dario Franchitti 5 0 2 0 0 1 0 1
Helio Castroneves 9 0 1 1 0 3 0 1
Ryan Briscoe 4 0 1 0 1 0 0 3
Jaques Lazier 4 0 1 0 0 0 0 1
Adrián Fernández 1 0 1 0 0 0 0 0
Scott Dixon 8 0 0 5 0 0 0 0
Bryan Herta 4 0 0 1 1 0 0 0
Al Unser, Jr. 3 0 0 1 0 0 0 0
Tony Kanaan 8 0 0 0 1 1 2 0
Eddie Cheever 2 0 0 0 1 0 1 0
Marco Andretti 5 0 0 0 1 0 0 0
Buddy Lazier 4 0 0 0 1 0 0 0
Mario Moraes 3 0 0 0 1 0 0 0
Tomas Scheckter 8 0 0 0 0 1 1 0
Ryan Hunter-Reay 4 0 0 0 0 1 0 0
Jeff Ward 2 0 0 0 0 1 0 0
Ed Carpenter 8 0 0 0 0 0 1 0
Vitor Meira 7 0 0 0 0 0 1 0
Scott Sharp 7 0 0 0 0 0 1 0
Graham Rahal 3 0 0 0 0 0 1 0
Will Power 2 0 0 0 0 0 1 0
Donnie Beechler 1 0 0 0 0 0 1 0
Danica Patrick 6 0 0 0 0 0 0 6 1
Richie Hearn 2 0 0 0 0 0 0 6 1
Felipe Giaffone 4 0 0 0 0 0 0 6 0
Alex Barron 4 0 0 0 0 0 0 7 0
Darren Manning 3 0 0 0 0 0 0 7 0
Justin Wilson 3 0 0 0 0 0 0 7 0
Oriol Servià 2 0 0 0 0 0 0 7 0
Laurent Rédon 2 0 0 0 0 0 0 7 0
Hideki Mutoh 4 0 0 0 0 0 0 8 0
Roger Yasukawa 2 0 0 0 0 0 0 8 0
Jeff Simmons 1 0 0 0 0 0 0 8 0
Buddy Rice 6 0 0 0 0 0 0 9 0
Raphael Matos 2 0 0 0 0 0 0 9 0
Tora Takagi 2 0 0 0 0 0 0 9 0
Buzz Calkins 1 0 0 0 0 0 0 9 0
Patrick Carpentier 1 0 0 0 0 0 0 9 0
A. J. Foyt IV 6 0 0 0 0 0 0 10 0
Robbie Buhl 3 0 0 0 0 0 0 10 0
Kosuke Matsuura 4 0 0 0 0 0 0 11 0
Raúl Boesel 1 0 0 0 0 0 0 11 0
Sarah Fisher 8 0 0 0 0 0 0 12 0
Billy Boat 2 0 0 0 0 0 0 12 0
Gil de Ferran 2 0 0 0 0 0 0 12 0
Alex Tagliani 2 0 0 0 0 0 0 12 0
Bertrand Baguette 1 0 0 0 0 0 0 12 0
Didier André 1 0 0 0 0 0 0 13 0
Will Langhorne 1 0 0 0 0 0 0 13 0
Milka Duno 4 0 0 0 0 0 0 14 0
Marty Roth 3 0 0 0 0 0 0 14 0
George Mack 1 0 0 0 0 0 0 14 0
Rick Treadway 1 0 0 0 0 0 0 14 0
Jon Herb 1 0 0 0 0 0 0 15 0
Franck Perera 1 0 0 0 0 0 0 15 0
Tony Renna 1 0 0 0 0 0 0 15 0
Airton Daré 2 0 0 0 0 0 0 16 0
Mike Conway 1 0 0 0 0 0 0 16 0
Chris Menninga 1 0 0 0 0 0 0 16 0
E. J. Viso 3 0 0 0 0 0 0 17 0
Greg Ray 1 1 0 0 0 0 0 17 0
Jeff Bucknum 1 0 0 0 0 0 0 17 0
Mark Dismore 1 0 0 0 0 0 0 17 0
Mark Taylor 1 0 0 0 0 0 0 17 0
Jimmy Kite 2 0 0 0 0 0 0 18 0
Eliseo Salazar 2 0 0 0 0 0 0 18 0
Jaime Camara 2 0 0 0 0 0 0 18 0
Robert Doornbos 2 0 0 0 0 0 0 18 0
Davey Hamilton 1 0 0 0 0 0 0 18 0
P. J. Chesson 1 0 0 0 0 0 0 19 0
Tomáš Enge 1 0 0 0 0 0 0 20 0
Bruno Junqueira 1 0 0 0 0 0 0 20 0
Robby McGehee 1 0 0 0 0 0 0 20 0
Kenny Bräck 1 0 0 0 0 0 0 21 0
Shigeaki Hattori 1 0 0 0 0 0 0 21 0
Alex Lloyd 1 0 0 0 0 0 0 21 0
Townsend Bell 1 0 0 0 0 0 0 22 0
Jay Howard 1 0 0 0 0 0 0 22 0
Simona De Silvestro 1 0 0 0 0 0 0 23 0
Billy Roe 1 0 0 0 0 0 0 23 0
Ana Beatriz 1 0 0 0 0 0 0 24 0
Hideki Noda 1 0 0 0 0 0 0 24 0
Takuma Sato 1 0 0 0 0 0 0 26 0
Cory Kruseman 0 1 0 0 0 0 0 NS 0
Scott Mayer 0 1 0 0 0 0 0 NS 0

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2012, ChampCarStats.com