NOLA Motorsports Park
2.74 Mile Road Course
Avondale, Louisiana
Race was INDYCAR sanctioned

Driver Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles
James Hinchcliffe 1 0 1 0 0 0 0 0
Helio Castroneves 1 0 0 1 0 0 0 0
James Jakes 1 0 0 0 1 0 0 0
Simona De Silvestro 1 0 0 0 0 1 0 0
Juan Montoya 1 0 0 0 0 0 1 1
Tony Kanaan 1 0 0 0 0 0 0 6 0
Will Power 1 0 0 0 0 0 0 7 0
Graham Rahal 1 0 0 0 0 0 0 8 0
Josef Newgarden 1 0 0 0 0 0 0 9 0
Luca Filippi 1 0 0 0 0 0 0 10 0
Scott Dixon 1 0 0 0 0 0 0 11 0
Carlos Munoz 1 0 0 0 0 0 0 12 0
Marco Andretti 1 0 0 0 0 0 0 13 0
Charlie Kimball 1 0 0 0 0 0 0 14 0
Gabby Chaves 1 0 0 0 0 0 0 15 0
Carlos Huertas 1 0 0 0 0 0 0 16 0
Stefano Coletti 1 0 0 0 0 0 0 17 0
Sage Karam 1 0 0 0 0 0 0 18 0
Ryan Hunter-Reay 1 0 0 0 0 0 0 19 0
Simon Pagenaud 1 0 0 0 0 0 0 20 0
Sebastien Bourdais 1 0 0 0 0 0 0 21 0
Takuma Sato 1 0 0 0 0 0 0 22 0
Francesco Dracone 1 0 0 0 0 0 0 23 0
Jack Hawksworth 1 0 0 0 0 0 0 24 0

 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com