Walt Disney World Speedway
1 Mile Paved Oval
Orlando, Florida
All races IRL sanctioned

Driver   Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles
Eddie Cheever 5 0 2 0 1 0 0   0
Tony Stewart 3 0 1 1 0 0 0   2
Robbie Buhl 4 0 1 0 1 0 0   0
Buzz Calkins 5 0 1 0 0 0 0   0
Scott Goodyear 4 0 0 1 1 1 0   0
Jeff Ward 4 0 0 1 1 0 0   0
Buddy Lazier 5 0 0 1 0 0 1   1
Mike Groff 3 0 0 1 0 0 0   0
Davey Hamilton 5 0 0 0 1 0 0   0
Scott Sharp 5 0 0 0 0 2 0   1
Stephan Gregoire 5 0 0 0 0 1 0   0
Michele Alboreto 1 0 0 0 0 1 0   0
Roberto Guerrero 4 0 0 0 0 0 1   0
Mark Dismore 3 0 0 0 0 0 1   0
Eliseo Salazar 2 2 0 0 0 0 1   0
Raśl Boesel 2 0 0 0 0 0 1   0
Donnie Beechler 2 0 0 0 0 0 0 6 0
Jim Guthrie 1 1 0 0 0 0 0 6 0
Steve Knapp 1 0 0 0 0 0 0 7 0
Johnny O'Connell 1 0 0 0 0 0 0 7 0
Arie Luyendyk 3 0 0 0 0 0 0 8 0
Marco Greco 2 0 0 0 0 0 0 8 0
Lyn St. James 1 0 0 0 0 0 0 8 0
John Paul, Jr. 4 0 0 0 0 0 0 9 0
Billy Boat 3 0 0 0 0 0 0 9 0
Sam Schmidt 2 0 0 0 0 0 0 9 0
Fermķn Velez 1 0 0 0 0 0 0 9 0
Robby McGehee 1 0 0 0 0 0 0 10 0
Tyce Carlson 3 0 0 0 0 0 0 11 0
Airton Daré 1 0 0 0 0 0 0 11 0
Niclas Jonsson 1 0 0 0 0 0 0 12 0
Stan Wattles 3 0 0 0 0 0 0 13 0
Kenny Bräck 2 0 0 0 0 0 0 13 0
Danny Ongais 1 0 0 0 0 0 0 13 0
Jeret Schroeder 2 0 0 0 0 0 0 14 0
Brian Tyler 2 0 0 0 0 0 0 14 0
Doug Didero 1 0 0 0 0 0 0 14 0
Dr. Jack Miller 2 0 0 0 0 0 0 15 0
Robby Unser 2 0 0 0 0 0 0 15 0
Scott Brayton 1 0 0 0 0 0 0 15 0
Jimmy Kite 1 0 0 0 0 0 0 16 0
Greg Ray 3 0 0 0 0 0 0 17 1
Andy Michner 1 0 0 0 0 0 0 18 0
Johnny Parsons 1 0 0 0 0 0 0 18 0
John Hollansworth, Jr. 2 1 0 0 0 0 0 19 0
Richie Hearn 1 0 0 0 0 0 0 19 0
Sam Hornish, Jr. 1 0 0 0 0 0 0 20 0
David Kudrave 1 0 0 0 0 0 0 20 0
Jon Herb 1 0 0 0 0 0 0 22 0
Jaques Lazier 1 0 0 0 0 0 0 23 0
Gualter Salles 1 0 0 0 0 0 0 23 0
Scott Harrington 1 0 0 0 0 0 0 25 0
Al Unser, Jr. 1 0 0 0 0 0 0 25 0
Robbie Groff 1 0 0 0 0 0 0 28 0
Jason Leffler 1 0 0 0 0 0 0 28 0
Butch Brickell 0 1 0 0 0 0 0 NS 0
Jim Buick 0 1 0 0 0 0 0 NS 0
Rick DeLorto 0 1 0 0 0 0 0 NS 0
Affonso Giaffone 0 1 0 0 0 0 0 NS 0
Davy Jones 0 1 0 0 0 0 0 NS 0
Billy Roe 0 1 0 0 0 0 0 NS 0
Bill Tempero 0 1 0 0 0 0 0 NS 0
Tony Turco 0 1 0 0 0 0 0 NS 0

 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2012, ChampCarStats.com