Silverstone Circuit
2.932 Mile Road Course
Silverstone, England
Race was USAC sanctioned

Driver   Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles
A. J. Foyt 1 0 1 0 0 0 0   0
Rick Mears 1 0 0 1 0 0 0   0
Tom Sneva 1 0 0 0 1 0 0   0
Gordon Johncock 1 0 0 0 0 1 0   0
Johnny Rutherford 1 0 0 0 0 0 1   0
Steve Krisiloff 1 0 0 0 0 0 0 6 0
Salt Walther 1 0 0 0 0 0 0 7 0
Bobby Unser 1 0 0 0 0 0 0 8 0
Spike Gehlhausen 1 0 0 0 0 0 0 9 0
Al Unser 1 0 0 0 0 0 0 10 0
George Snider 1 0 0 0 0 0 0 11 0
Dick Simon 1 0 0 0 0 0 0 12 0
Tom Bagley 1 0 0 0 0 0 0 13 0
Wally Dallenbach 1 0 0 0 0 0 0 14 0
Danny Ongais 1 0 0 0 0 0 0 15 1
Joe Saldana 1 0 0 0 0 0 0 16 0

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2012, ChampCarStats.com