Kentucky Speedway
1.5 Mile Paved Oval, Remeasured to 1.48 Miles in 2002
Sparta, Kentucky
IRL sanctioned 2000-10
INDYCAR sanctioned 2011

Driver   Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles
Sam Hornish, Jr. 8 0 2 1 1 0 0   1
Buddy Lazier 5 0 2 0 1 0 0   0
Scott Dixon 9 0 1 3 1 0 0   2
Ed Carpenter 8 0 1 2 0 0 0   1
Helio Castroneves 10 0 1 1 1 1 3   1
Scott Sharp 8 0 1 1 0 1 0   1
Tony Kanaan 9 0 1 0 1 1 2   1
Ryan Briscoe 5 0 1 0 0 0 0   0
Felipe Giaffone 3 0 1 0 0 0 0   0
Adrián Fernández 1 0 1 0 0 0 0   0
Vitor Meira 8 1 0 1 0 1 0   0
Dario Franchitti 7 0 0 1 0 0 1   0
Buddy Rice 8 0 0 1 0 0 0   1
Scott Goodyear 1 0 0 1 0 0 0   1
Dan Wheldon 9 0 0 0 3 1 1   0
Marco Andretti 6 0 0 0 1 1 0   0
Sarah Fisher 9 0 0 0 1 0 0   1
A. J. Foyt IV 5 0 0 0 1 0 0   0
Bryan Herta 4 0 0 0 1 0 0   0
Al Unser, Jr. 4 0 0 0 0 2 0   0
Alex Barron 4 0 0 0 0 1 0   0
Kosuke Matsuura 4 0 0 0 0 1 0   0
Eddie Cheever 3 0 0 0 0 1 0   0
James Hinchcliffe 1 0 0 0 0 1 0   0
Tomas Scheckter 8 0 0 0 0 0 1   0
Ryan Hunter-Reay 5 0 0 0 0 0 1   0
Graham Rahal 4 0 0 0 0 0 1   0
Donnie Beechler 2 0 0 0 0 0 1   0
Stephan Gregoire 1 0 0 0 0 0 1   0
Billy Boat 3 0 0 0 0 0 0 6 0
Jeff Ward 3 0 0 0 0 0 0 6 0
Oriol Serviŕ 2 0 0 0 0 0 0 6 0
Robbie Buhl 4 0 0 0 0 0 0 7 0
Greg Ray 4 0 0 0 0 0 0 7 0
Shigeaki Hattori 2 0 0 0 0 0 0 7 0
Wade Cunningham 1 0 0 0 0 0 0 7 0
Tony Renna 1 0 0 0 0 0 0 7 0
Danica Patrick 7 0 0 0 0 0 0 8 1
Will Power 4 0 0 0 0 0 0 8 1
Gil de Ferran 2 0 0 0 0 0 0 9 0
Darren Manning 3 0 0 0 0 0 0 10 0
Jimmy Kite 2 0 0 0 0 0 0 10 0
Bertrand Baguette 2 0 0 0 0 0 0 10 0
Justin Wilson 3 0 0 0 0 0 0 11 0
Townsend Bell 2 0 0 0 0 0 0 11 0
Mark Dismore 2 0 0 0 0 0 0 11 0
Didier André 1 0 0 0 0 0 0 11 0
Tomáš Enge 1 0 0 0 0 0 0 11 0
Jaques Lazier 5 0 0 0 0 0 0 12 0
Buzz Calkins 2 0 0 0 0 0 0 12 0
Roger Yasukawa 2 0 0 0 0 0 0 12 0
Patrick Carpentier 1 0 0 0 0 0 0 12 0
Paul Tracy 1 0 0 0 0 0 0 12 0
E. J. Viso 4 0 0 0 0 0 0 13 0
Hideki Mutoh 3 0 0 0 0 0 0 13 0
Alex Lloyd 2 0 0 0 0 0 0 13 0
Raúl Boesel 1 0 0 0 0 0 0 13 0
Jeff Bucknum 1 0 0 0 0 0 0 13 0
Charlie Kimball 1 0 0 0 0 0 0 13 0
Eliseo Salazar 3 0 0 0 0 0 0 14 0
Robby McGehee 2 0 0 0 0 0 0 14 0
Bruno Junqueira 1 0 0 0 0 0 0 14 0
Billy Roe 1 0 0 0 0 0 0 14 0
Jeff Simmons 1 0 0 0 0 0 0 14 0
Takuma Sato 2 0 0 0 0 0 0 15 0
Alex Tagliani 1 0 0 0 0 0 0 15 0
J. J. Yeley 1 0 0 0 0 0 0 15 0
Raphael Matos 2 0 0 0 0 0 0 16 0
Jaime Camara 1 0 0 0 0 0 0 16 0
Davey Hamilton 1 0 0 0 0 0 0 16 0
Mario Moraes 3 0 0 0 0 0 0 17 0
Mike Conway 2 0 0 0 0 0 0 17 0
George Mack 1 0 0 0 0 0 0 17 0
Rick Treadway 1 0 0 0 0 0 0 17 0
Marty Roth 2 0 0 0 0 0 0 18 0
Tora Takagi 2 0 0 0 0 0 0 18 0
Will Langhorne 1 0 0 0 0 0 0 18 0
Airton Daré 3 0 0 0 0 0 0 19 0
Milka Duno 3 0 0 0 0 0 0 19 0
Kenny Bräck 1 0 0 0 0 0 0 19 0
Robert Doornbos 1 0 0 0 0 0 0 19 0
Mark Taylor 1 0 0 0 0 0 0 19 0
J. R. Hildebrand 1 0 0 0 0 0 0 20 0
Laurent Rédon 1 0 0 0 0 0 0 20 0
James Jakes 1 0 0 0 0 0 0 21 0
Stevie Reeves 1 0 0 0 0 0 0 21 0
Enrique Bernoldi 1 0 0 0 0 0 0 22 0
Tyce Carlson 1 0 0 0 0 0 0 22 0
Pippa Mann 1 0 0 0 0 0 0 22 0
Roberto Guerrero 1 0 0 0 0 0 0 23 0
Ana Beatriz 1 0 0 0 0 0 0 24 0
Richie Hearn 1 0 0 0 0 0 0 24 0
Simona De Silvestro 2 0 0 0 0 0 0 25 0
Jeret Schroeder 1 0 0 0 0 0 0 26 0
Dillon Battistini 1 0 0 0 0 0 0 28 0
David Pook 0 1 0 0 0 0 0 NS 0

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2011, ChampCarStats.com