Surfers Paradise Street Course
2.795 Mile Street Course
Surfers Paradise, Australia
CART sanctioned 1991-2003
CCWS sanctioned 2004-07
IRL sanctioned 2008

Statistics for Non Championship Races

Driver Starts DNS/Q Wins 2nds 3rds 4ths 5ths Best Poles
Sébastien Bourdais 5 0 2 1 0 0 0 1
Emerson Fittipaldi 6 0 1 2 0 0 0   0
Scott Pruett 7 0 1 1 1 1 1   0
Michael Andretti 11 0 1 1 1 0 1   2
Mario Domínguez 6 0 1 1 1 0 0   0
Dario Franchitti 6 0 1 1 0 0 0   2
Jimmy Vasser 14 0 1 0 3 1 0   1
Paul Tracy 15 0 1 0 1 2 0   1
Adrián Fernández 9 1 1 0 1 0 0   0
Bruno Junqueira 6 0 1 0 1 0 0   0
Cristiano da Matta 5 0 1 0 0 1 0   1
Alex Zanardi 3 0 1 0 0 1 0   1
Ryan Hunter-Reay 2 0 1 0 0 0 1   0
Nigel Mansell 2 0 1 0 0 0 0   2
Nelson Philippe 4 0 1 0 0 0 0 0
John Andretti 2 0 1 0 0 0 0   0
Bobby Rahal 8 0 0 2 1 0 0   0
Greg Moore 4 0 0 1 1 0 0   0
Rick Mears 2 0 0 1 1 0 0   0
Kenny Bräck 3 0 0 1 0 1 1   0
Patrick Carpentier 8 0 0 1 0 0 2   0
Max Papis 5 0 0 1 0 0 0   0
Justin Wilson 3 1 0 1 0 0 0 0
A. J. Allmendinger 3 0 0 1 0 0 0 0
Darren Manning 1 0 0 1 0 0 0   0
Alex Tagliani 8 0 0 0 2 1 0 0
Mario Andretti 4 0 0 0 1 1 0   0
Christian Fittipaldi 8 0 0 0 1 0 1   0
Robby Gordon 6 0 0 0 1 0 0   0
Mauricio Gugelmin 8 0 0 0 0 2 0   0
Danny Sullivan 4 0 0 0 0 1 2   0
Gil de Ferran 7 0 0 0 0 1 1   0
Al Unser, Jr. 9 0 0 0 0 1 0   1
Michel Jourdain, Jr. 8 0 0 0 0 1 0   0
Bryan Herta 6 0 0 0 0 1 0   0
Robert Doornbos 1 0 0 0 0 1 0   0
Oriol Serviŕ 8 0 0 0 0 0 1 1
Tony Kanaan 5 0 0 0 0 0 1   0
Stefan Johansson 4 0 0 0 0 0 1   0
Arie Luyendyk 3 0 0 0 0 0 1   0
Andrew Ranger 2 0 0 0 0 0 1   0
J. J. Lehto 1 0 0 0 0 0 1   0
Simon Pagenaud 1 0 0 0 0 0 1   0
Helio Castroneves 4 0 0 0 0 0 0 6 0
André Ribeiro 4 0 0 0 0 0 0 6 0
Scott Brayton 3 0 0 0 0 0 0 6 0
Gualter Salles 3 0 0 0 0 0 0 6 0
Timo Glock 1 0 0 0 0 0 0 6 0
Raúl Boesel 5 0 0 0 0 0 0 7 0
Eddie Cheever 4 0 0 0 0 0 0 7 0
Teo Fabi 3 0 0 0 0 0 0 7 0
Jeff Andretti 1 0 0 0 0 0 0 7 0
David Besnard 1 0 0 0 0 0 0 7 0
Eddie Lawson 1 0 0 0 0 0 0 7 0
Charles Zwolsman 1 0 0 0 0 0 0 7 0
Mark Blundell 4 0 0 0 0 0 0 8 0
Rodolfo Lavín 3 0 0 0 0 0 0 8 0
Mike Groff 2 0 0 0 0 0 0 8 0
Ronnie Bremer 1 0 0 0 0 0 0 8 0
Neel Jani 1 0 0 0 0 0 0 8 0
Scott Goodyear 4 0 0 0 0 0 0 9 0
Geoff Boss 1 0 0 0 0 0 0 9 0
Guy Smith 1 0 0 0 0 0 0 9 0
Ricardo Sperafico 1 0 0 0 0 0 0 9 0
Andreas Wirth 1 0 0 0 0 0 0 9 0
Tony Bettenhausen, Jr. 2 0 0 0 0 0 0 10 0
Memo Gidley 2 0 0 0 0 0 0 10 0
David Martínez 5 0 1 1 1 0 0 10 0
Ted Prappas 2 0 0 0 0 0 0 10 0
Antônio Pizzonia 1 0 0 0 0 0 0 10 0
Ross Bentley 2 0 0 0 0 0 0 11 0
Ryan Briscoe 1 0 0 0 0 0 0 11 0
Roberto González 1 0 0 0 0 0 0 11 0
Jan Magnussen 1 0 0 0 0 0 0 11 0
Marcus Marshall 1 0 0 0 0 0 0 11 0
Graham Rahal 1 0 0 0 0 0 0 11 0
Mika Salo 1 0 0 0 0 0 0 11 0
Franco Scapini 1 0 0 0 0 0 0 11 0
Scott Sharp 1 0 0 0 0 0 0 11 0
Will Power 3 0 0 0 0 0 0 12 2
Roberto Moreno 4 0 0 0 0 0 0 12 1
Shinji Nakano 3 0 0 0 0 0 0 12 0
Dean Hall 2 0 0 0 0 0 0 12 0
Fabrizio Barbazza 1 0 0 0 0 0 0 12 0
Dominic Dobson 1 0 0 0 0 0 0 12 0
Luiz Garcia, Jr. 1 0 0 0 0 0 0 12 0
Michael McDowell 1 0 0 0 0 0 0 12 0
Alex Barron 3 0 0 0 0 0 0 13 0
Richie Hearn 3 0 0 0 0 0 0 13 0
Alex Figge 1 0 0 0 0 0 0 13 0
Randy Lewis 1 0 0 0 0 0 0 13 0
Tarso Marques 1 0 0 0 0 0 0 13 0
Gary Brabham 2 0 0 0 0 0 0 14 0
Mário Haberfeld 2 0 0 0 0 0 0 14 0
Carlos Guerrero 1 0 0 0 0 0 0 14 0
Jan Heylen 1 0 0 0 0 0 0 14 0
Jovy Marcelo 1 0 0 0 0 0 0 14 0
Andrea Montermini 2 1 0 0 0 0 0 15 0
Scott Dixon 2 0 0 0 0 0 0 15 0
Juan Fangio II 2 0 0 0 0 0 0 15 0
Katherine Legge 2 0 0 0 0 0 0 15 0
Vincenzo Sospiri 1 0 0 0 0 0 0 15 0
Juan Montoya 2 0 0 0 0 0 0 16 1
Buddy Lazier 4 1 0 0 0 0 0 16 0
Arnd Meier 2 0 0 0 0 0 0 16 0
Fabrizio Del Monte 1 0 0 0 0 0 0 16 0
Tora Takagi 1 1 0 0 0 0 0 16 0
Dan Clarke 2 0 0 0 0 0 0 17 0
Jacques Villeneuve (II) 2 0 0 0 0 0 0 17 0
Mark Smith 2 0 0 0 0 0 0 18 0
Jason Bright 1 0 0 0 0 0 0 18 0
Jarek Janiš 1 0 0 0 0 0 0 18 0
Jeff Krosnoff 1 0 0 0 0 0 0 18 0
Phil Krueger 1 0 0 0 0 0 0 18 0
Tiago Monteiro 1 0 0 0 0 0 0 18 0
Willy T. Ribbs 1 0 0 0 0 0 0 18 0
Alessandro Zampedri 2 0 0 0 0 0 0 19 0
Roberto Guerrero 1 0 0 0 0 0 0 19 0
Davy Jones 1 0 0 0 0 0 0 19 0
Nicola Marozzo 1 0 0 0 0 0 0 19 0
Robbie Buhl 2 0 0 0 0 0 0 20 0
Mark Dismore 1 0 0 0 0 0 0 20 0
Naoki Hattori 1 0 0 0 0 0 0 20 0
Parker Johnstone 2 0 0 0 0 0 0 21 0
Gregor Foitek 1 0 0 0 0 0 0 21 0
Eric Bachelart 2 0 0 0 0 0 0 22 0
Marco Greco 1 1 0 0 0 0 0 22 0
A. J. Foyt 1 0 0 0 0 0 0 23 0
Paul Jasper, Jr. 1 0 0 0 0 0 0 23 0
Dennis Vitolo 1 1 0 0 0 0 0 24 0
Andrea Chiesa 1 0 0 0 0 0 0 26 0
P. J. Jones 1 0 0 0 0 0 0 26 0
Casey Mears 1 0 0 0 0 0 0 26 0
David Kudrave 0 1 0 0 0 0 0 NS 0
Marco Andretti Non points race only
Townsend Bell Non points race only
Jaime Camara Non points race only
Ed Carpenter Non points race only
A. J. Foyt IV Non points race only
Vitor Meira Non points race only
Mario Moraes Non points race only
Hideki Mutoh Non points race only
Danica Patrick Non points race only
Buddy Rice Non points race only
E. J. Viso Non points race only
Dan Wheldon Non points race only

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2012, ChampCarStats.com