1952 NASCAR Speedway Division

Buck Baker - Champion

Date Race Track Miles Type Winner
5/10/52 Darlington 200 Darlington 200 PO Buck Baker
5/25/52 Martinsville 100 Martinsville 75 DO Tex Keene
5/30/52 Rochester 100 Rochester 100 DO Wally Campbell
6/1/52 Charlotte 100 Charlotte 101.25 DO Wally Campbell
6/8/52 Atlanta 100 Lakewood 100 DO Al Keller
6/15/52 Heidelberg 100 Heidelberg 100 DO Tom Cherry
6/29/52 Langhorne 100 Langhorne 100 DO Tom Cherry

Non-Championship Events

Date Race Track Miles Type Winner
2/6/52 Daytona Beach Time Trial Daytona Beach 1 BTT Buck Baker

 

Standing Driver Starts DNS/DNQ Wins 2nds 3rds 4ths 5ths Best Finish Poles Points
1 Buck Baker 7 0 1 0 2 1 1 0 1734
2 Wally Campbell 7 0 2 0 2 0 0 2 1517
3 Tex Keene 6 0 1 1 0 0 1 0 1266
4 Bill Miller 5 2 0 1 1 0 1 1 1251
5 Tom Cherry 4 1 2 0 1 0 0 2 1210
6 Mickey Fenn 6 0 0 0 0 0 1 0 1126
7 Gene Darragh 6 0 0 0 0 0 1 0 1098
8 Lyle Scott 7 0 0 0 0 2 0 0 1041
9 Sam Waldrop 6 1 0 0 0 0 0 8 0 1024
10 Jack Smith 4 0 0 2 0 0 0 0 914
11 Bob Johnson 6 0 0 0 0 1 1 0 876
12 Jiggs Peters 6 1 0 0 0 0 0 9 0 860
13 Al Keller 3 0 1 0 0 1 0 0 810
14 Frankie Schneider 5 0 0 0 0 0 0 6 0 792
15 Al Fleming 4 0 0 1 0 0 0 1 700
16 Larry Pharer 3 1 0 0 0 1 0 0 630
17 Buddy Shuman 3 2 0 0 0 0 0 7 0 609
18 Bob Halston 3 0 0 0 0 0 0 6 0 520
19 Herb Swann 4 0 0 0 0 0 0 11 0 510
20 Red Ryder 2 0 0 0 0 0 0 9 0 470
21 Steve Yanigan 2 0 0 1 0 0 0 0 468
22 Tony Bonadies 2 1 0 0 0 1 0 0 424
23T Bob Jeffries 1 0 0 0 0 0 1 0 420
23T Speedy Thompson 2 0 0 0 0 0 0 6 1 420
25 Steve McGrath 3 1 0 0 0 0 0 10 0 412
26 Jim Reed 2 0 0 1 0 0 0 0 380
27 Jimmy Thompson 1 0 0 0 0 0 0 10 0 320
28 Jim Sweeney 1 1 0 0 0 0 0 12 0 280
29 Bill Spear 1 0 0 0 1 0 0 0 230
30 Budd Olsen 1 0 0 0 0 0 0 14 0 144
31 Dick Belter 1 0 0 0 0 0 0 13 0 130
32 Dick Rathmann 1 0 0 0 0 0 0 21 0 100
33 Len Brown 1 0 0 0 0 0 0 22 0 48
NR John Bergman 1 1 0 0 0 0 0 7 0 0
NR Mike Magill 1 0 0 0 0 0 0 8 0 0
NR Bob Peterson 1 0 0 0 0 0 0 8 0 0
NR Roscoe Thompson 2 0 0 0 0 0 0 10 0 0
NR Charlie Miller 2 0 0 0 0 0 0 11 0 0
NR Pete Peterson 2 1 0 0 0 0 0 11 0 0
NR Bill Kessler 1 0 0 0 0 0 0 15 0 0
NR Dutch Schaefer 1 0 0 0 0 0 0 17 0 0
NR Curtis Turner 0 2 0 0 0 0 0 NS 0 0
NR Bill Widenhouse 0 2 0 0 0 0 0 NS 0 0
NR Leland Colvin Non points race only 0
NR Dick Meyer Non points race only 0
NR Fireball Roberts Non points race only 0
 
Debuts Farewells
Buck Baker Bob Peterson
Dick Belter Pete Peterson
John Bergman Larry Pharer
Tony Bonadies Jim Reed
Len Brown Fireball Roberts
Wally Campbell Red Ryder
Tom Cherry Dutch Schaefer
Leland Colvin Frankie Schneider
Gene Darragh Lyle Scott
Mickey Fenn Jack Smith
Bob Halston Bill Spear
Bob Jeffries Herb Swann
Tex Keene Jim Sweeney
Al Keller Jimmy Thompson
Bill Kessler Roscoe Thompson
Steve McGrath Speedy Thompson
Dick Meyer Curtis Turner
Bill Miller Sam Waldrop
Budd Olsen Bill Widenhouse
Jiggs Peters  
Dick Belter Bob Peterson
John Bergman Pete Peterson
Len Brown Larry Pharer
Leland Colvin Jim Reed
Gene Darragh Red Ryder
Bob Halston Frankie Schneider
Bob Jeffries Buddy Shuman
Bob Johnson Jack Smith
Bill Kessler Bill Spear
Dick Meyer Herb Swann
Bill Miller Jim Sweeney
Charlie Miller Sam Waldrop
Budd Olsen Bill Widenhouse