2022 NTT IndyCar Series
Will Power - Champion
| Standing | Driver | Starts | DNS/DNQ | Wins | 2nds | 3rds | 4ths | 5ths | Best Finish | Poles | Points |
| 1 | Will Power | 17 | 0 | 1 | 2 | 6 | 3 | 0 | 5 | 560 | |
| 2 | Josef Newgarden | 17 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 544 | |
| 3 | Scott Dixon | 17 | 0 | 2 | 0 | 2 | 1 | 4 | 1 | 521 | |
| 4 | Scott McLaughlin | 17 | 0 | 3 | 2 | 2 | 1 | 0 | 3 | 510 | |
| 5 | Álex Palou | 17 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 510 | |
| 6 | Marcus Ericsson | 17 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 506 | |
| 7 | Patricio O'Ward | 17 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 480 | |
| 8 | Felix Rosenqvist | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 393 | |
| 9 | Alexander Rossi | 17 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 381 | |
| 10 | Colton Herta | 17 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 381 | |
| 11 | Graham Rahal | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 345 | |
| 12 | Rinus VeeKay | 17 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 331 | |
| 13 | Romain Grosjean | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 328 | |
| 14 | Christian Lundgaard | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 323 | |
| 15 | Simon Pagenaud | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 314 | |
| 16 | David Malukas | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 305 | |
| 17 | Conor Daly | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 267 | |
| 18 | Helio Castroneves | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 263 |
| 19 | Takuma Sato | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 258 | |
| 20 | Callum Ilott | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 219 |
| 21 | Jimmie Johnson | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 214 | |
| 22 | Jack Harvey | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 209 |
| 23 | Devlin DeFrancesco | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 206 |
| 24 | Kyle Kirkwood | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 183 |
| 25 | Dalton Kellett | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 133 |
| 26 | Tony Kanaan | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 78 | |
| 27 | Ed Carpenter | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 75 |
| 28 | Santino Ferrucci | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 71 |
| 29 | Tatiana Calderón | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 58 |
| 30 | J. R. Hildebrand | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 53 |
| 31 | Juan Montoya | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 44 |
| 32 | Simona De Silvestro | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 34 |
| 33 | Marco Andretti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 17 |
| 34 | Sage Karam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 14 |
| 35 | Stefan Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 10 |
| Debuts | Farewells |
| Tatiana Calderón | Tatiana Calderón |
| Devlin DeFrancesco | Simona De Silvestro |
| Kyle Kirkwood | J. R. Hildebrand |
| David Malukas | Jimmie Johnson |
| Sage Karam | |
| Dalton Kellett | |
| Juan Montoya |