Trois-Rivières Street Circuit
1.5 Mile Street Course (1974-77)
2.0975 Mile Street Course (1978-83, 85)
1.506 Mile Street Course (1989-96)
1.51 Mile Street Course (1997)
1.521 Mile Street Course (1998-2003, 08-09)
Trois-Rivières, Québec
CASC sanctioned 1974-82
FIA sanctioned 1983
ECAR sanctioned 1985
SCCA sanctioned 1989-97
CART sanctioned 1998-2003
IMSA sanctioned 2008-09

Race # Date Miles Winner
NC 9/1/1974 90 Tom Klausler
NC 8/31/1975 90 Vittorio Brambilla
NC 9/5/1976 90 Gilles Villeneuve
NC 9/4/1977 90 Price Cobb
NC 9/3/1978 44.0475 Bill Brack
1 9/2/1979 88.095 Howdy Holmes
2 8/24/1980 100.68 Price Cobb
3 9/6/1981 100.68 Jacques Villeneuve (I)
4 9/5/1982 100.68 Roberto Moreno
5 9/3/1983 100.68 Michael Andretti
6 9/1/1985 83.9 Dan Marvin
7 8/27/1989 75.3 Jacques Villeneuve (I)
8 8/19/1990 75.3 Brian Till
9 8/18/1991 75.3 Jacques Villeneuve (I)
10 8/16/1992 75.3 Chris Smith
11 8/15/1993 75.3 David Empringham
12 8/7/1994 75.3 David Empringham
13 8/6/1995 45.18 David Empringham
14 8/6/1995 45.18 Richie Hearn
15 8/3/1996 45.18 Patrick Carpentier
16 8/4/1996 60.24 Patrick Carpentier
17 8/3/1997 67.95 Alex Tagliani
18 8/2/1998 68.445 Alex Tagliani
19 8/1/1999 68.445 Anthony Lazzaro
20 7/30/2000 68.445 Buddy Rice
21 8/5/2001 68.445 Hoover Orsi
22 8/4/2002 68.445 Michael Valiante
23 8/3/2003 68.445 A. J. Allmendinger
24 8/17/2008 66.924 Jonathan Bomarito
25 8/16/2009 76.05 Simona De Silvestro

 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com