Westwood Motorsport Park
1.8 Mile Road Course
Coquitlam, British Columbia
CASC sanctioned 1974-82
FIA sanctioned 1983
WCAR sanctioned 1984-88
SCCA sanctioned 1989-90

Race # Date Miles Winner
1 5/26/1974 100.8 Allan Lader
2 6/1/1975 102.6 Bertil Roos
3 5/30/1976 102.6 Marty Loft
4 7/17/1977 102.6 Keke Rosberg
5 4/23/1978 100.8 Keke Rosberg
6 6/3/1979 xx Kevin Cogan
7 6/1/1980 100.8 Jacques Villeneuve (I)
8 8/23/1981 86.4 Rogelio Rodriguez
9 8/22/1982 100.8 Tom Phillips
10 5/22/1983 100.8 Michael Andretti
11 7/22/1984 66.6 Chris Bender
12 7/21/1985 90 Dan Marvin
13 7/20/1986 90 Ted Prappas
14 8/23/1987 63 Johnny O'Connell
15 6/6/1988 63 Dean Hall
16 6/7/1988 63 Rod Granberry
17 9/11/1988 63 Hiro Matsushita
18 5/28/1989 63 Hiro Matsushita
19 8/5/1989 63 Hiro Matsushita
20 8/5/1990 73.8 Mark Dismore

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com