World Wide Technology Raceway at Gateway
Formerly Gateway Motorsports Park
Formerly Gateway International Raceway
1.27 Mile Paved Oval (CART Measurement)
1.25 Mile Paved Oval (IRL Measurement)
Madison, Illinois
CART sanctioned 1997-2000
IRL sanctioned 2001-03
INDYCAR sanctioned 2017-24

Driver by Driver Statistics

Race # Date Race Miles Winner
1 5/24/1997 Motorola 300 299.72 Paul Tracy
2 5/23/1998 Motorola 300 299.72 Alex Zanardi
3 5/29/1999 Motorola 300 299.72 Michael Andretti
4 9/17/2000 Motorola 300 299.72 Juan Montoya
5 8/26/2001 Gateway Indy 250 250 Al Unser, Jr.
6 8/25/2002 Gateway Indy 250 250 Gil de Ferran
7 8/10/2003 Emerson Indy 250 250 Helio Castroneves
8 8/26/2017 Bommarito Automotive Group 500 310 Josef Newgarden
9 8/25/2018 Bommarito Automotive Group 500 310 Will Power
10 8/24/2019 Bommarito Automotive Group 500 310 Takuma Sato
11 8/29/2020 Bommarito Automotive Group 500 Race 1 250 Scott Dixon
12 8/30/2020 Bommarito Automotive Group 500 Race 2 250 Josef Newgarden
13 8/21/2021 Bommarito Automotive Group 500 325 Josef Newgarden
14 8/20/2022 Bommarito Automotive Group 500 325 Josef Newgarden
15 8/27/2023 Bommarito Automotive Group 500 Presented by Axalta and Valvoline 325 Scott Dixon
16 8/17/2024 Bommarito Automotive Group 500