Burke Lakefront Airport
2.106 Mile Road Course
Cleveland, Ohio
SCCA sanctioned 1997
CART sanctioned 1998, 2000-03
CCWS sanctioned 2004-07
 

Race # Date Miles Winner
1 7/13/1997 46.332 Bertrand Godin
2 7/11/1998 46.332 Kenny Wilden
3 7/2/2000 67.392 Buddy Rice
4 7/1/2001 67.392 Hoover Orsi
5 7/14/2002 67.392 Ryan Runter-Reay
6 7/6/2003 67.392 A. J. Allmendinger
7 7/3/2004 67.932 Ryan Dalziel
8 6/25/2005 67.932 Charles Zwolsman
9 6/26/2005 67.932 Charles Zwolsman
10 6/24/2006 67.932 Graham Rahal
11 6/25/2006 67.932 Graham Rahal
12 6/24/2007 88.452 Raphael Matos

 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com