Exhibition Place
1.784 Mile Street Course (1990-96)
1.721 Mile Street Course (1997-98)
1.755 Mile Street Course (2000-Present)
Toronto, Ontario
SCCA sanctioned 1990-97
CART sanctioned 1998, 2000-03
CCWS sanctioned 2004-07
 

Race # Date Miles Winner
1 7/21/1990 69.576 Freddy Rhemrev
2 7/21/1991 66.008 Stuart Crow
3 7/18/1992 57.088 David Empringham
4 7/17/1993 74.928 Claude Bourbonnais
5 7/16/1994 74.928 Richie Hearn
6 7/15/1995 74.928 Richie Hearn
7 7/13/1996 69.576 Patrick Carpentier
8 7/19/1997 60.235 Memo Gidley
9 7/18/1998 67.119 Alex Tagliani
10 7/16/2000 61.425 Andrew Bordin
11 7/15/2001 61.425 David Rutledge
12 7/7/2002 61.425 Michael Valiante
13 7/13/2003 61.425 A. J. Allmendinger
14 7/11/2004 61.425 Jon Fogarty
15 7/10/2005 61.425 Antoine Bessette
16 7/9/2006 66.69 Robbie Pecorari
17 7/8/2007 49.14 Franck Perera

 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records     Day in History     Non-Championship

Odds & Ends     Riding Mechanics     Random Driver     Random Race     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2013, ChampCarStats.com