Twin Ring Motegi
1.549 Mile Paved Oval (CART Measurement)
1.5 Mile Paved Oval (IRL Measurement)
Motegi, Japan
CART sanctioned 1998-2002
IRL sanctioned 2003-08

Driver by Driver Statistics

Race # Date Race Miles Winner
1 3/28/1998 Budweiser 500K 311.349 Adrián Fernández
2 4/10/1999 Firestone Firehawk 500K 311.349 Adrián Fernández
3 5/13/2000 Firestone Firehawk 500K 311.349 Michael Andretti
4 5/19/2001 Firestone Firehawk 500K 311.148 Kenny Bräck
5 4/27/2002 Bridgestone Potenza 500K 311.148 Bruno Junqueira
6 4/13/2003 Indy Japan 300 300 Scott Sharp
7 4/17/2004 Indy Japan 300 300 Dan Wheldon
8 4/30/2005 Indy Japan 300 300 Dan Wheldon
9 4/22/2006 Indy Japan 300 300 Helio Castroneves
10 4/21/2007 Indy Japan 300 300 Tony Kanaan
11 4/19/2008 Indy Japan 300 300 Danica Patrick

 

 

Home     News     Drivers     Cars     Tracks     Seasons and Races     Countries and States     Records

Day in History     Non-Championship     Ladder Series     Master List     Page Keys     Other Stuff     Help     Sponsor

Copyright © 2008, ChampCarStats.com